Opponent | Record |
---|---|
Overall | 12-17 |
Top 25 | 0-0 |
26-50 | 0-0 |
51-100 | 0-1 |
101-200 | 0-5 |
200+ | 12-11 |
Binghamton has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 7:30 PM | ![]() ![]() ![]() | Penn State wins 108-66 | ||
11/10/2024 2 PM | ![]() ![]() ![]() | Miami wins 88-64 | ||
11/12/2024 7 PM | ![]() ![]() ![]() | Fordham wins 68.2-61.9![]() | Fordham wins 78-63 | ![]() |
11/16/2024 2 PM | Misericordia @ Binghamton ![]() | Binghamton wins 77-48 | ||
11/19/2024 6:07 PM | ![]() ![]() ![]() | Longwood wins 70.8-68.3![]() | Longwood wins 66-58 | ![]() |
11/24/2024 1 PM | ![]() ![]() ![]() | Binghamton wins 71.2-68.1![]() | CCSU wins 64-56 | ![]() |
11/29/2024 2 PM | ![]() ![]() ![]() | Binghamton wins 78.5-71.6![]() | Niagara wins 65-62 | ![]() |
11/30/2024 2 PM | ![]() by 1.5 | Long Island University wins 71.9-63.3 won 75.83% of sims, average margin of 8.6 Prediction | Binghamton wins 75-70 | ![]() |
12/1/2024 2:30 PM | ![]() ![]() | Lafayette wins 65.4-63.2![]() | Binghamton wins 82-81 | ![]() ![]() |
12/7/2024 6 PM | ![]() by 1.5 | Le Moyne wins 70.7-67.4 won 61.72% of sims, average margin of 3.3 Prediction | Binghamton wins 72-62 | ![]() |
12/15/2024 2 PM | Lancasater Bible College @ Binghamton ![]() | Binghamton wins 85-60 | ||
12/18/2024 5 PM | Mercyhurst @ Binghamton ![]() ![]() | Binghamton wins 74.0-60.1![]() | Binghamton wins 62-60 | ![]() |
12/22/2024 1 PM | ![]() ![]() ![]() | Army wins 76.9-68.9![]() | Binghamton wins 78-68 | ![]() |
12/29/2024 2 PM | ![]() ![]() ![]() | Marist wins 75.1-66.1![]() | Marist wins 69-51 | ![]() ![]() |
1/4/2025 2 PM | ![]() ![]() ![]() | Binghamton wins 76.4-69.4![]() | Binghamton wins 87-82 | ![]() ![]() ![]() |
1/9/2025 6 PM | ![]() ![]() ![]() | Maine wins 71.4-65.7![]() | Maine wins 82-71 | ![]() |
1/11/2025 1 PM | ![]() ![]() ![]() | Binghamton wins 65.8-65.2![]() | New Hampshire wins 79-72 | ![]() ![]() |
1/16/2025 7 PM | ![]() ![]() ![]() | Vermont wins 68.2-58.6![]() | Vermont wins 72-64 | ![]() ![]() ![]() |
1/18/2025 2 PM | ![]() ![]() ![]() | Albany wins 69.0-66.5![]() | Albany wins 70-65 | ![]() ![]() ![]() |
1/25/2025 2 PM | ![]() ![]() ![]() | Bryant wins 80.0-63.9![]() | Bryant wins 83-69 | ![]() ![]() ![]() |
1/30/2025 6:05 PM | ![]() ![]() ![]() | Vermont wins 64.4-61.7![]() | Binghamton wins 75-72 | ![]() ![]() |
2/1/2025 7 PM | ![]() ![]() ![]() | Albany wins 70.8-66.1![]() | Binghamton wins 65-61 | ![]() ![]() |
2/6/2025 6:05 PM | ![]() ![]() ![]() | UMass Lowell wins 73.1-69.6![]() | Binghamton wins 66-54 | ![]() ![]() |
2/8/2025 2 PM | ![]() ![]() ![]() | Bryant wins 73.1-70.4![]() | Bryant wins 78-71 | ![]() ![]() ![]() |
2/13/2025 6 PM | ![]() ![]() ![]() | Binghamton wins 75.1-72.9![]() | UMBC wins 81-77 | ![]() ![]() |
2/15/2025 2 PM | ![]() ![]() ![]() | Binghamton wins 66.9-66.8![]() | Binghamton wins 75-71 | ![]() ![]() |
2/20/2025 6:07 PM | ![]() ![]() ![]() | Binghamton wins 72.4-63.3![]() | Binghamton wins 79-60 | ![]() ![]() |
2/22/2025 2 PM | ![]() ![]() ![]() | Binghamton wins 71.3-70.7![]() | Binghamton wins 71-69 | ![]() ![]() ![]() |
3/1/2025 1 PM | ![]() ![]() ![]() | UMass Lowell wins 77.2-69.4![]() | UMass Lowell wins 79-53 | ![]() ![]() |
3/4/2025 7 PM | ![]() ![]() ![]() | Binghamton wins 68.1-63.9![]() | NJIT wins 75-72 | ![]() ![]() |
3/8/2025 7 PM | ![]() ![]() ![]() | Albany wins 72.6-68.2![]() | Albany wins 69-66 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 15 (55.6%) |
Incorrect Picks ![]() | 12 (44.4%) |
Final Margin within 5 Pts ![]() | 9 (33.3%) |
Beat the Spread ![]() | 16 (61.5%) |