Opponent | Record |
---|---|
Overall | 4-26 |
Top 25 | 0-1 |
26-50 | 0-2 |
51-100 | 0-6 |
101-200 | 2-5 |
200+ | 2-12 |
Cal State Fullerton has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 9 PM | ![]() ![]() ![]() | Grand Canyon wins 89-79 | ||
11/8/2024 4 PM | ![]() ![]() ![]() | Stanford wins 80-53 | ||
11/13/2024 9 PM | ![]() ![]() ![]() | Colorado wins 80.5-61.9![]() | Colorado wins 83-53 | ![]() ![]() |
11/15/2024 10 PM | ![]() ![]() ![]() | Oregon State wins 88.5-52.8![]() | Oregon State wins 70-51 | ![]() ![]() |
11/18/2024 10 PM | ![]() ![]() ![]() | Idaho State wins 65.3-58.5![]() | Cal State Fullerton wins 62-61 | ![]() ![]() |
11/22/2024 10 PM | ![]() ![]() ![]() | UCLA wins 75.3-57.4![]() | UCLA wins 80-47 | ![]() |
11/26/2024 9 PM | ![]() ![]() ![]() | Pepperdine wins 64.6-61.8![]() | Cal State Fullerton wins 72-63 | ![]() ![]() |
11/30/2024 7:30 PM | ![]() ![]() ![]() | Pacific wins 66.3-63.7![]() | Pacific wins 64-55 | ![]() ![]() |
12/5/2024 10 PM | ![]() ![]() ![]() | Cal State Fullerton wins 65.6-58.2![]() | Long Beach State wins 73-56 | ![]() |
12/7/2024 8 PM | ![]() ![]() ![]() | UC Riverside wins 66.1-63.1![]() | UC Riverside wins 75-68 | ![]() ![]() ![]() |
12/10/2024 9 PM | La Sierra @ Cal State Fullerton ![]() | Cal State Fullerton wins 61-55 | ||
12/15/2024 5 PM | ![]() ![]() ![]() | Denver wins 65.7-64.3![]() | Cal State Fullerton wins 74-59 | ![]() |
12/22/2024 5 PM | ![]() ![]() ![]() | Wyoming wins 70.7-59.9![]() | Wyoming wins 73-69 | ![]() |
12/28/2024 5 PM | Nobel @ Cal State Fullerton ![]() | Cal State Fullerton wins 93-60 | ||
1/2/2025 10 PM | ![]() ![]() ![]() | Cal State Fullerton wins 69.0-67.3![]() | CS-Northridge wins 95-65 | ![]() |
1/4/2025 9 PM | UC San Diego @ Cal State Fullerton ![]() by 12 | UC San Diego wins 74.4-59.9 won 85.67% of sims, average margin of 14.5 Prediction | UC San Diego wins 90-51 | ![]() ![]() |
1/9/2025 9 PM | ![]() ![]() ![]() | UC Davis wins 64.8-62.8![]() | UC Davis wins 63-53 | ![]() |
1/11/2025 4 PM | ![]() ![]() ![]() | Hawaii wins 64.2-63.3![]() | Hawaii wins 95-86 | ![]() |
1/16/2025 10 PM | ![]() ![]() ![]() | UC Irvine wins 72.3-58.1![]() | UC Irvine wins 82-62 | ![]() ![]() |
1/18/2025 7 PM | ![]() ![]() ![]() | Cal State Fullerton wins 65.1-64.0![]() | Cal State Fullerton wins 83-67 | ![]() ![]() |
1/23/2025 10 PM | ![]() ![]() ![]() | CS-Bakersfield wins 69.0-65.9![]() | CS-Bakersfield wins 71-68 | ![]() ![]() ![]() |
1/25/2025 9 PM | ![]() ![]() ![]() | UC Santa Barbara wins 66.8-66.1![]() | UC Santa Barbara wins 83-75 | ![]() ![]() |
2/1/2025 11:59 PM | ![]() ![]() ![]() | Hawaii wins 72.2-62.6![]() | Hawaii wins 82-57 | ![]() |
2/6/2025 10 PM | ![]() ![]() ![]() | CS-Northridge wins 73.1-63.3![]() | CS-Northridge wins 82-63 | ![]() |
2/8/2025 9 PM | ![]() ![]() ![]() | Cal State Fullerton wins 63.1-61.0![]() | UC Davis wins 65-49 | ![]() |
2/13/2025 10 PM | ![]() ![]() ![]() | Cal Poly wins 71.2-66.7![]() | Cal Poly wins 98-83 | ![]() |
2/15/2025 4 PM | ![]() ![]() ![]() | CS-Bakersfield wins 73.0-62.1![]() | CS-Bakersfield wins 91-54 | ![]() ![]() |
2/20/2025 10 PM | ![]() ![]() ![]() | UC Santa Barbara wins 71.1-60.1![]() | UC Santa Barbara wins 86-56 | ![]() |
2/27/2025 10 PM | ![]() ![]() ![]() | UC Irvine wins 68.7-65.5![]() | UC Irvine wins 76-51 | ![]() |
3/1/2025 10 PM | ![]() by 26.5 | UC San Diego wins 76.4-57.4 won 93.79% of sims, average margin of 19.0 Prediction | UC San Diego wins 100-55 | ![]() |
3/6/2025 10 PM | ![]() ![]() ![]() | Cal Poly wins 78.1-61.8![]() | Cal Poly wins 100-61 | ![]() ![]() |
3/8/2025 9 PM | ![]() ![]() ![]() | UC Riverside wins 71.8-61.9![]() | UC Riverside wins 64-59 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 22 (78.6%) |
Incorrect Picks ![]() | 6 (21.4%) |
Final Margin within 5 Pts ![]() | 3 (10.7%) |
Beat the Spread ![]() | 14 (50.0%) |