Opponent | Record |
---|---|
Overall | 12-8 |
Top 25 | 0-3 |
26-50 | 0-2 |
51-100 | 4-3 |
101-200 | 2-0 |
200+ | 6-0 |
11/23/2024 | 7 |
11/27/2024 | 7 |
12/3/2024 | 7 |
12/8/2024 | 17 |
12/14/2024 | 22 |
12/20/2024 | 20 |
12/22/2024 | 19 |
12/30/2024 | 16 |
1/4/2025 | 19 |
1/7/2025 | 20 |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 7 PM | Arkansas Pine Bluff @ Cincinnati by 32.5 | Cincinnati wins 109-54 | ||
11/8/2024 7 PM | Morehead State @ Cincinnati by 28 | Cincinnati wins 83-56 | ||
11/15/2024 7 PM | Nicholls State @ Cincinnati by 25.5 | Cincinnati wins 88.0-59.6 won 98.13% of sims, average margin of 28.5 Prediction | Cincinnati wins 86-49 | |
11/19/2024 7 PM | Cincinnati @ Northern Kentucky by 14 | Cincinnati wins 90.7-53.3 won 100.00% of sims, average margin of 37.4 Prediction | Cincinnati wins 76-60 | |
11/23/2024 2 PM | Cincinnati (7) @ Georgia Tech by 7.5 | Cincinnati wins 84.8-70.3 won 82.50% of sims, average margin of 14.4 Prediction | Cincinnati wins 81-58 | |
11/27/2024 7 PM | Alabama State @ Cincinnati (7) by 27.5 | Cincinnati wins 90.8-70.2 won 92.19% of sims, average margin of 20.6 Prediction | Cincinnati wins 77-59 | |
12/3/2024 6:30 PM | Cincinnati (7) @ Villanova by 3.5 | Cincinnati wins 79.1-74.9 won 60.16% of sims, average margin of 4.3 Prediction | Villanova wins 68-60 | |
12/8/2024 2 PM | Howard @ Cincinnati (17) by 27.5 | Cincinnati wins 85.3-62.4 won 95.63% of sims, average margin of 22.8 Prediction | Cincinnati wins 84-67 | |
12/14/2024 2 PM | Xavier @ Cincinnati (22) by 7.5 | Cincinnati wins 81.8-73.4 won 68.75% of sims, average margin of 8.4 Prediction | Cincinnati wins 68-65 | |
12/20/2024 8:30 PM | Cincinnati (20) @ Dayton by 2.5 | Cincinnati wins 75.8-74.2 won 57.50% of sims, average margin of 1.6 Prediction | Cincinnati wins 66-59 | |
12/22/2024 4 PM | Grambling State @ Cincinnati (19) by 29.5 | Cincinnati wins 82.6-61.3 won 94.64% of sims, average margin of 21.3 Prediction | Cincinnati wins 84-49 | |
12/30/2024 7 PM | Cincinnati (16) @ Kansas State by 3.5 | Cincinnati wins 73.0-70.4 won 57.19% of sims, average margin of 2.7 Prediction | Kansas State wins 70-67 | |
1/4/2025 2:30 PM | Arizona (13) @ Cincinnati (19) by 2.5 | Arizona wins 80.2-71.4 won 76.11% of sims, average margin of 8.8 Prediction | Arizona wins 72-67 | |
1/7/2025 8 PM | Cincinnati (20) @ Baylor by 5.5 | Baylor wins 76.8-72.8 won 60.00% of sims, average margin of 4.1 Prediction | Baylor wins 68-48 | |
1/11/2025 2 PM | Kansas (8) @ Cincinnati by 1.5 | Kansas wins 76.8-63.9 won 80.83% of sims, average margin of 12.8 Prediction | Kansas wins 54-40 | |
1/15/2025 9 PM | Cincinnati @ Colorado by 2.5 | Colorado wins 71.0-67.3 won 61.25% of sims, average margin of 3.7 Prediction | Cincinnati wins 68-62 | |
1/18/2025 2 PM | Arizona State @ Cincinnati by 10 | Arizona State wins 66.5-66.5 won 49.62% of sims, average margin of 0.0 Prediction | Cincinnati wins 67-60 | |
1/21/2025 7 PM | Texas Tech (12) @ Cincinnati by 2 | Texas Tech wins 76.2-68.2 won 74.53% of sims, average margin of 8.1 Prediction | Texas Tech wins 81-71 | |
1/25/2025 10:30 PM | Cincinnati @ BYU by 6.5 | BYU wins 72.1-70.3 won 53.13% of sims, average margin of 1.7 Prediction | BYU wins 80-52 | |
1/28/2025 10 PM | Cincinnati @ Utah by 1.5 | Utah wins 68.0-68.0 won 50.26% of sims, average margin of 0.1 Prediction | Utah wins 69-66 | |
2/2/2025 2 PM | West Virginia @ Cincinnati | | ||
2/5/2025 7 PM | Cincinnati @ Central Florida | | ||
2/8/2025 6 PM | BYU @ Cincinnati | | ||
2/11/2025 7 PM | Utah @ Cincinnati | | ||
2/15/2025 4 PM | Cincinnati @ Iowa State | | ||
2/19/2025 7 PM | Cincinnati @ West Virginia | | ||
2/22/2025 12 PM | TCU @ Cincinnati | | ||
2/25/2025 7 PM | Baylor @ Cincinnati | | ||
3/1/2025 4:30 PM | Cincinnati @ Houston | | ||
3/5/2025 7 PM | Kansas State @ Cincinnati | | ||
3/8/2025 3 PM | Cincinnati @ Oklahoma State | |
Legend/Totals
Correct Picks | 14 (77.8%) |
Incorrect Picks | 4 (22.2%) |
Final Margin within 5 Pts | 5 (27.8%) |
Beat the Spread | 10 (55.6%) |