Opponent | Record |
---|---|
Overall | 20-13 |
Top 25 | 0-1 |
26-50 | 0-0 |
51-100 | 0-2 |
101-200 | 6-6 |
200+ | 14-4 |
Cleveland State has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 8 PM | ![]() ![]() ![]() | Michigan wins 101-53 | ||
11/6/2024 7 PM | Baldwin Wallace @ Cleveland State ![]() | Cleveland State wins 91-53 | ||
11/9/2024 4 PM | ![]() ![]() ![]() | Kansas State wins 77-64 | ||
11/12/2024 8 PM | ![]() ![]() ![]() | Valparaiso wins 89.1-61.8![]() | Cleveland State wins 75-67 | ![]() |
11/16/2024 3 PM | ![]() ![]() ![]() | Eastern Michigan wins 70.4-64.7![]() | Cleveland State wins 71-63 | ![]() ![]() |
11/19/2024 7 PM | ![]() ![]() ![]() | Minnesota wins 70.5-60.3![]() | Minnesota wins 58-47 | ![]() ![]() ![]() |
11/23/2024 7 PM | ![]() ![]() ![]() | Kent State wins 73.6-63.2![]() | Kent State wins 68-52 | ![]() ![]() |
11/26/2024 6 PM | ![]() ![]() ![]() | Cleveland State wins 68.4-59.1![]() | Cleveland State wins 56-53 | ![]() ![]() |
11/29/2024 3 PM | ![]() ![]() ![]() | Morehead State wins 63.0-58.4![]() | Morehead State wins 71-69 | ![]() ![]() ![]() |
12/5/2024 8 PM | ![]() ![]() ![]() | Milwaukee wins 71.6-62.7![]() | Milwaukee wins 79-67 | ![]() ![]() ![]() |
12/7/2024 3 PM | ![]() ![]() ![]() | Green Bay wins 75.1-60.5![]() | Cleveland State wins 83-61 | ![]() |
12/14/2024 3 PM | Brescia University @ Cleveland State ![]() | Cleveland State wins 75.9-53.2![]() | Cleveland State wins 103-37 | ![]() |
12/19/2024 7 PM | ![]() ![]() ![]() | Oakland wins 68.3-60.5![]() | Cleveland State wins 92-75 | ![]() |
12/22/2024 12 PM | Midway University @ Cleveland State ![]() | Cleveland State wins 116-60 | ||
12/29/2024 3 PM | ![]() ![]() ![]() | Wright State wins 77.0-70.0![]() | Cleveland State wins 78-64 | ![]() |
1/4/2025 3 PM | IU Indianapolis @ Cleveland State ![]() ![]() | Cleveland State wins 72.8-72.1![]() | Cleveland State wins 67-61 | ![]() ![]() |
1/8/2025 7 PM | ![]() ![]() ![]() | Robert Morris wins 70.9-66.2![]() | Cleveland State wins 80-69 | ![]() |
1/11/2025 2 PM | ![]() ![]() ![]() | Youngstown State wins 69.9-66.7![]() | Cleveland State wins 80-72 | ![]() ![]() |
1/15/2025 7 PM | ![]() ![]() ![]() | Cleveland State wins 69.8-68.2![]() | Cleveland State wins 76-58 | ![]() |
1/19/2025 2 PM | ![]() ![]() | IU Indianapolis wins 72.1-69.7 won 57.29% of sims, average margin of 2.5 Prediction | Cleveland State wins 73-62 | ![]() |
1/22/2025 7 PM | ![]() ![]() ![]() | Cleveland State wins 71.1-66.2![]() | Cleveland State wins 65-50 | ![]() |
1/25/2025 3 PM | ![]() ![]() ![]() | Cleveland State wins 71.0-65.1![]() | Cleveland State wins 81-66 | ![]() ![]() |
1/30/2025 9 PM | ![]() by 4.5 | Purdue Fort Wayne wins 82.9-72.0 won 78.33% of sims, average margin of 10.9 Prediction | Cleveland State wins 68-58 | ![]() |
2/5/2025 7 PM | ![]() ![]() ![]() | Cleveland State wins 68.7-67.9![]() | Northern Kentucky wins 85-75 | ![]() ![]() |
2/8/2025 3 PM | ![]() ![]() ![]() | Milwaukee wins 73.4-70.3![]() | Cleveland State wins 77-60 | ![]() |
2/12/2025 7 PM | ![]() ![]() ![]() | Cleveland State wins 72.7-69.2![]() | Robert Morris wins 68-59 | ![]() ![]() |
2/16/2025 3 PM | ![]() ![]() ![]() | Cleveland State wins 72.2-71.2![]() | Youngstown State wins 68-60 | ![]() ![]() |
2/21/2025 7 PM | ![]() ![]() ![]() | Detroit wins 67.9-67.5![]() | Cleveland State wins 73-65 | ![]() ![]() |
2/23/2025 3 PM | ![]() ![]() ![]() | Oakland wins 71.3-62.7![]() | Oakland wins 91-86 | ![]() ![]() ![]() |
2/27/2025 9 PM | ![]() ![]() ![]() | Wright State wins 76.8-69.3![]() | Wright State wins 82-76 | ![]() ![]() ![]() |
3/1/2025 4 PM | Purdue Fort Wayne @ Cleveland State ![]() ![]() | Purdue Fort Wayne wins 76.8-75.0 won 55.00% of sims, average margin of 1.8 Prediction | Cleveland State wins 68-57 | ![]() |
3/6/2025 8 PM | ![]() ![]() ![]() | Cleveland State wins 70.7-68.9![]() | Cleveland State wins 68-63 | ![]() ![]() |
3/10/2025 9:30 PM | ![]() ![]() ![]() | Cleveland State wins 72.4-70.4![]() | Youngstown State wins 56-54 | ![]() ![]() ![]() |
3/24/2025 4 PM | Queens University @ Cleveland State ![]() ![]() | Queens University wins 71.7-71.0 won 51.61% of sims, average margin of 0.7 Prediction | Cleveland State wins 88-73 | ![]() |
3/25/2025 9 PM | ![]() ![]() ![]() | Florida Gulf Coast wins 69.2-68.0![]() | Cleveland State wins 72-65 | ![]() |
3/26/2025 5 PM | ![]() ![]() ![]() | Illinois State wins 76.4-67.3![]() | Illinois State wins 79-68 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 14 (43.8%) |
Incorrect Picks ![]() | 18 (56.3%) |
Final Margin within 5 Pts ![]() | 8 (25.0%) |
Beat the Spread ![]() | 17 (54.8%) |