Opponent | Record |
---|---|
Overall | 17-15 |
Top 25 | 0-0 |
26-50 | 0-0 |
51-100 | 0-1 |
101-200 | 2-8 |
200+ | 15-6 |
Drexel has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 6 PM | Georgian Court @ Drexel ![]() | Drexel wins 95-43 | ||
11/9/2024 2 PM | ![]() ![]() ![]() | Drexel wins 73-56 | ||
11/12/2024 7 PM | ![]() ![]() ![]() | Drexel wins 86.8-71.3![]() | Temple wins 69-61 | ![]() |
11/16/2024 2 PM | ![]() ![]() ![]() | Drexel wins 73.5-63.3![]() | La Salle wins 71-68 | ![]() |
11/19/2024 7 PM | ![]() ![]() ![]() | Drexel wins 73.5-61.1![]() | Drexel wins 67-61 | ![]() ![]() |
11/22/2024 7 PM | ![]() ![]() ![]() | Drexel wins 70.7-65.0![]() | Drexel wins 73-71 | ![]() ![]() ![]() |
11/25/2024 12:30 PM | ![]() by 3.5 | Purdue Fort Wayne wins 81.9-73.4 won 71.88% of sims, average margin of 8.5 Prediction | Purdue Fort Wayne wins 87-81 | ![]() ![]() ![]() |
11/26/2024 10:30 AM | ![]() ![]() ![]() | Drexel wins 80.4-58.1![]() | Drexel wins 83-71 | ![]() |
12/2/2024 7 PM | ![]() ![]() ![]() | Drexel wins 80.1-71.3![]() | Bryant wins 78-73 | ![]() |
12/7/2024 2 PM | ![]() ![]() ![]() | Drexel wins 76.8-65.2![]() | Drexel wins 60-47 | ![]() ![]() ![]() |
12/14/2024 7 PM | ![]() ![]() ![]() | Albany wins 77.6-71.3![]() | Drexel wins 77-70 | ![]() |
12/17/2024 3:30 PM | ![]() ![]() ![]() | Howard wins 75.4-69.9![]() | Drexel wins 68-65 | ![]() |
12/21/2024 12 PM | ![]() ![]() ![]() | Penn State wins 82.6-70.9![]() | Penn State wins 75-64 | ![]() ![]() ![]() |
1/2/2025 7 PM | ![]() ![]() ![]() | Drexel wins 71.5-63.1![]() | Campbell wins 57-54 | ![]() |
1/4/2025 2 PM | ![]() ![]() ![]() | Drexel wins 72.3-72.1![]() | Drexel wins 68-59 | ![]() |
1/9/2025 7 PM | ![]() ![]() ![]() | Stony Brook wins 69.9-69.8![]() | Drexel wins 67-51 | ![]() |
1/11/2025 2 PM | ![]() ![]() ![]() | Drexel wins 69.7-64.5![]() | Towson wins 93-82 | ![]() |
1/16/2025 7 PM | ![]() ![]() ![]() | Drexel wins 70.6-68.3![]() | Elon wins 65-54 | ![]() |
1/20/2025 3 PM | ![]() ![]() ![]() | Drexel wins 67.4-64.0![]() | Drexel wins 60-55 | ![]() ![]() ![]() |
1/23/2025 7 PM | ![]() ![]() ![]() | Northeastern wins 71.0-66.6![]() | Northeastern wins 70-61 | ![]() ![]() ![]() |
1/25/2025 2 PM | ![]() ![]() ![]() | Drexel wins 77.8-67.0![]() | Drexel wins 67-54 | ![]() ![]() ![]() |
1/30/2025 7 PM | ![]() ![]() ![]() | Drexel wins 69.6-65.9![]() | Monmouth wins 104-97 | ![]() |
2/1/2025 6 PM | ![]() ![]() ![]() | Towson wins 67.6-67.4![]() | Towson wins 55-54 | ![]() ![]() ![]() |
2/6/2025 7 PM | ![]() ![]() ![]() | Drexel wins 77.3-68.0![]() | Drexel wins 86-66 | ![]() ![]() |
2/8/2025 2 PM | ![]() ![]() ![]() | Drexel wins 71.7-70.2![]() | UNC Wilmington wins 81-79 | ![]() ![]() ![]() |
2/13/2025 7 PM | ![]() ![]() ![]() | Drexel wins 70.7-67.7![]() | Hampton wins 63-58 | ![]() |
2/15/2025 2 PM | ![]() ![]() ![]() | Drexel wins 74.4-70.6![]() | William & Mary wins 72-59 | ![]() |
2/20/2025 6:30 PM | ![]() ![]() ![]() | Delaware wins 72.9-70.2![]() | Drexel wins 78-74 | ![]() |
2/22/2025 12 PM | ![]() ![]() ![]() | Drexel wins 73.1-68.7![]() | Drexel wins 64-55 | ![]() ![]() ![]() |
2/27/2025 7 PM | ![]() ![]() ![]() | Drexel wins 73.3-65.0![]() | Drexel wins 53-52 | ![]() |
3/1/2025 2 PM | ![]() ![]() ![]() | Drexel wins 70.0-64.8![]() | Drexel wins 71-61 | ![]() ![]() |
3/8/2025 12 PM | ![]() ![]() Even | Elon wins 68.6-67.4![]() | Drexel wins 91-74 | ![]() |
3/9/2025 12 PM | ![]() ![]() ![]() | Drexel wins 68.6-67.2![]() | Towson wins 82-76 | ![]() |
Legend/Totals
Correct Picks ![]() | 15 (48.4%) |
Incorrect Picks ![]() | 16 (51.6%) |
Final Margin within 5 Pts ![]() | 11 (35.5%) |
Beat the Spread ![]() | 12 (38.7%) |