Opponent | Record |
---|---|
Overall | 8-22 |
Top 25 | 0-1 |
26-50 | 0-0 |
51-100 | 0-3 |
101-200 | 3-12 |
200+ | 5-6 |
Eastern Washington has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 9 PM | ![]() ![]() ![]() | Colorado wins 76-56 | ||
11/6/2024 9 PM | Seattle U @ Eastern Washington ![]() by 7.5 | Eastern Washington wins 93-86 | ||
11/11/2024 7 PM | ![]() ![]() ![]() | Missouri wins 78.3-71.4![]() | Missouri wins 84-77 | ![]() ![]() ![]() |
11/17/2024 7 PM | ![]() ![]() ![]() | Cal Poly wins 84.4-77.3![]() | Cal Poly wins 82-78 | ![]() ![]() ![]() |
11/21/2024 9:30 PM | ![]() ![]() ![]() | Washington State wins 83.9-75.9![]() | Washington State wins 96-81 | ![]() |
11/23/2024 8 PM | ![]() by 6.5 | California Baptist wins 77.3-77.2 won 51.88% of sims, average margin of 0.1 Prediction | California Baptist wins 79-68 | ![]() |
11/26/2024 10 PM | ![]() ![]() ![]() | UC Santa Barbara wins 85.8-76.6![]() | UC Santa Barbara wins 67-51 | ![]() |
11/30/2024 5 PM | ![]() ![]() ![]() | Utah wins 84.3-69.4![]() | Utah wins 88-80 | ![]() ![]() |
12/4/2024 9 PM | ![]() ![]() ![]() | Eastern Washington wins 76.0-63.8![]() | Eastern Washington wins 87-81 | ![]() |
12/7/2024 7 PM | ![]() ![]() ![]() | Eastern Washington wins 74.7-74.7![]() | South Dakota State wins 74-53 | ![]() |
12/10/2024 11 PM | ![]() ![]() ![]() | Washington wins 68.3-68.1![]() | Washington wins 87-69 | ![]() |
12/21/2024 5 PM | Lincoln University (CA) @ Eastern Washington ![]() | Eastern Washington wins 91.6-67.4![]() | Eastern Washington wins 107-63 | ![]() |
12/30/2024 9 PM | Eastern Oregon @ Eastern Washington ![]() by 10.5 | Eastern Washington wins 89-63 | ||
1/2/2025 9 PM | ![]() ![]() ![]() | Eastern Washington wins 78.4-75.5![]() | Montana wins 92-81 | ![]() |
1/4/2025 5 PM | ![]() ![]() ![]() | Montana State wins 77.4-72.8![]() | Eastern Washington wins 68-63 | ![]() |
1/9/2025 10 PM | ![]() ![]() ![]() | Eastern Washington wins 76.8-73.2![]() | Portland State wins 64-59 | ![]() |
1/11/2025 4 PM | ![]() ![]() ![]() | Eastern Washington wins 69.3-67.4![]() | Eastern Washington wins 65-54 | ![]() |
1/18/2025 7 PM | ![]() ![]() ![]() | Idaho wins 71.8-71.3![]() | Idaho wins 83-76 | ![]() |
1/20/2025 9 PM | ![]() ![]() ![]() | Montana State wins 75.7-69.5![]() | Montana State wins 74-64 | ![]() ![]() ![]() |
1/23/2025 9 PM | ![]() ![]() ![]() | Eastern Washington wins 80.2-71.2![]() | Northern Arizona wins 70-61 | ![]() |
1/25/2025 5 PM | ![]() ![]() ![]() | Northern Colorado wins 75.8-74.6![]() | Northern Colorado wins 67-62 | ![]() ![]() ![]() |
1/30/2025 9 PM | ![]() ![]() ![]() | Eastern Washington wins 70.1-69.8![]() | Idaho State wins 78-70 | ![]() |
2/1/2025 3 PM | ![]() ![]() ![]() | Eastern Washington wins 73.6-71.7![]() | Eastern Washington wins 72-49 | ![]() ![]() |
2/6/2025 9 PM | ![]() ![]() ![]() | Eastern Washington wins 69.7-62.1![]() | Eastern Washington wins 83-80 | ![]() ![]() ![]() |
2/8/2025 5 PM | ![]() ![]() ![]() | Portland State wins 73.2-71.6![]() | Eastern Washington wins 72-67 | ![]() ![]() |
2/15/2025 7 PM | ![]() ![]() ![]() | Eastern Washington wins 73.4-68.0![]() | Eastern Washington wins 75-73 | ![]() ![]() |
2/20/2025 8 PM | ![]() ![]() ![]() | Northern Colorado wins 78.7-71.1![]() | Northern Colorado wins 95-76 | ![]() |
2/22/2025 4 PM | ![]() ![]() ![]() | Eastern Washington wins 71.0-70.2![]() | Northern Arizona wins 87-67 | ![]() |
2/27/2025 9 PM | ![]() ![]() ![]() | Eastern Washington wins 74.5-66.2![]() | Weber State wins 66-64 | ![]() |
3/1/2025 5 PM | ![]() ![]() ![]() | Eastern Washington wins 71.0-68.6![]() | Idaho State wins 78-54 | ![]() |
3/3/2025 11 PM | ![]() ![]() ![]() | Montana wins 77.1-70.0![]() | Montana wins 83-72 | ![]() ![]() |
3/8/2025 10 PM | ![]() ![]() ![]() | Northern Arizona wins 72.1-69.0![]() | Northern Arizona wins 66-53 | ![]() |
Legend/Totals
Correct Picks ![]() | 19 (65.5%) |
Incorrect Picks ![]() | 10 (34.5%) |
Final Margin within 5 Pts ![]() | 7 (24.1%) |
Beat the Spread ![]() | 8 (28.6%) |