Opponent | Record |
---|---|
Overall | 5-25 |
Top 25 | 0-1 |
26-50 | 0-2 |
51-100 | 0-3 |
101-200 | 1-8 |
200+ | 4-11 |
Long Beach State has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 10 PM | La Verne @ Long Beach State ![]() | Long Beach State wins 93-48 | ||
11/8/2024 9:15 PM | ![]() ![]() ![]() | South Dakota State wins 80-79 | ||
11/13/2024 10 PM | ![]() ![]() ![]() | Long Beach State wins 79.2-77.5![]() | San Francisco wins 84-54 | ![]() |
11/16/2024 5 PM | ![]() ![]() ![]() | Long Beach State wins 77.8-63.9![]() | Portland wins 63-61 | ![]() |
11/20/2024 9 PM | ![]() ![]() ![]() | Gonzaga wins 82.4-68.3![]() | Gonzaga wins 84-41 | ![]() |
11/23/2024 5 PM | ![]() ![]() ![]() | Long Beach State wins 73.3-65.3![]() | Fresno State wins 72-69 | ![]() |
11/25/2024 11 PM | ![]() ![]() | UNC Greensboro wins 72.1-58.5![]() | UNC Greensboro wins 71-48 | ![]() |
11/26/2024 8:30 PM | ![]() ![]() ![]() | UTEP wins 69.8-68.4![]() | UTEP wins 70-44 | ![]() |
11/27/2024 11 PM | ![]() ![]() | San Jose State wins 63.5-61.0![]() | San Jose State wins 82-66 | ![]() |
12/5/2024 10 PM | ![]() ![]() ![]() | Cal State Fullerton wins 65.6-58.2![]() | Long Beach State wins 73-56 | ![]() |
12/7/2024 4 PM | ![]() ![]() ![]() | Hawaii wins 68.2-67.6![]() | Long Beach State wins 76-68 | ![]() ![]() |
12/10/2024 10 PM | ![]() ![]() ![]() | San Diego wins 66.7-64.9![]() | Long Beach State wins 76-70 | ![]() ![]() |
12/19/2024 9 PM | ![]() ![]() ![]() | Pepperdine wins 73.4-63.6![]() | Long Beach State wins 79-76 | ![]() |
12/22/2024 5 PM | La Sierra @ Long Beach State ![]() | Long Beach State wins 75.0-49.5![]() | Long Beach State wins 83-57 | ![]() ![]() |
1/2/2025 10 PM | ![]() ![]() ![]() | UC Riverside wins 72.7-64.7![]() | UC Riverside wins 76-60 | ![]() ![]() |
1/4/2025 9:30 PM | ![]() ![]() ![]() | CS-Bakersfield wins 74.2-63.6![]() | CS-Bakersfield wins 80-65 | ![]() ![]() ![]() |
1/11/2025 5 PM | ![]() ![]() ![]() | UC Davis wins 67.0-65.2![]() | Long Beach State wins 84-73 | ![]() ![]() |
1/16/2025 10 PM | UC San Diego @ Long Beach State ![]() by 15 | UC San Diego wins 78.4-66.1 won 82.30% of sims, average margin of 12.3 Prediction | UC San Diego wins 80-54 | ![]() |
1/18/2025 7 PM | ![]() ![]() ![]() | Cal State Fullerton wins 65.1-64.0![]() | Cal State Fullerton wins 83-67 | ![]() ![]() |
1/23/2025 10 PM | ![]() ![]() ![]() | CS-Northridge wins 75.0-65.3![]() | CS-Northridge wins 86-76 | ![]() ![]() ![]() |
1/25/2025 5 PM | ![]() ![]() ![]() | Cal Poly wins 76.0-67.5![]() | Cal Poly wins 78-69 | ![]() ![]() ![]() |
1/30/2025 10 PM | ![]() ![]() ![]() | UC Irvine wins 73.6-62.8![]() | UC Irvine wins 80-75 | ![]() ![]() |
2/1/2025 10 PM | ![]() ![]() ![]() | UC Santa Barbara wins 73.9-64.6![]() | UC Santa Barbara wins 85-54 | ![]() |
2/6/2025 10 PM | ![]() ![]() ![]() | UC Davis wins 63.2-62.8![]() | UC Davis wins 73-65 | ![]() |
2/8/2025 7 PM | ![]() ![]() ![]() | CS-Northridge wins 72.0-68.6![]() | CS-Northridge wins 81-80 | ![]() ![]() ![]() |
2/13/2025 11:59 PM | ![]() ![]() ![]() | Hawaii wins 70.7-61.4![]() | Hawaii wins 62-60 | ![]() ![]() |
2/20/2025 10 PM | ![]() ![]() ![]() | UC Riverside wins 74.1-63.7![]() | UC Riverside wins 87-66 | ![]() |
2/22/2025 7 PM | ![]() ![]() ![]() | UC Santa Barbara wins 71.9-65.1![]() | UC Santa Barbara wins 58-56 | ![]() ![]() ![]() |
2/27/2025 10 PM | ![]() ![]() ![]() | CS-Bakersfield wins 69.7-66.2![]() | CS-Bakersfield wins 88-87 | ![]() ![]() |
3/1/2025 10 PM | ![]() ![]() ![]() | UC Irvine wins 74.0-64.8![]() | UC Irvine wins 70-60 | ![]() ![]() ![]() |
3/6/2025 10 PM | ![]() by 23.5 | UC San Diego wins 78.3-63.8 won 85.29% of sims, average margin of 14.5 Prediction | UC San Diego wins 70-63 | ![]() ![]() |
3/8/2025 7 PM | ![]() ![]() ![]() | Cal Poly wins 73.9-70.9![]() | Cal Poly wins 83-69 | ![]() |
Legend/Totals
Correct Picks ![]() | 22 (73.3%) |
Incorrect Picks ![]() | 8 (26.7%) |
Final Margin within 5 Pts ![]() | 8 (26.7%) |
Beat the Spread ![]() | 14 (51.9%) |