Opponent | Record |
---|---|
Overall | 4-27 |
Top 25 | 0-0 |
26-50 | 0-3 |
51-100 | 0-5 |
101-200 | 2-6 |
200+ | 2-13 |
New Orleans has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/5/2024 8 PM | ![]() ![]() ![]() | Kansas State wins 89-65 | ||
11/9/2024 5 PM | ![]() ![]() ![]() | Troy wins 78-61 | ||
11/14/2024 4 PM | Lindenwood @ New Orleans ![]() by 1 | Lindenwood wins 83.0-56.4 won 96.79% of sims, average margin of 26.6 Prediction | New Orleans wins 82-74 | ![]() |
11/15/2024 4 PM | ![]() ![]() ![]() | New Orleans wins 68.7-61.3![]() | Stonehill wins 80-54 | ![]() |
11/17/2024 4 PM | ![]() ![]() ![]() | Robert Morris wins 76.3-55.7![]() | Robert Morris wins 73-62 | ![]() ![]() |
11/22/2024 7:30 PM | ![]() ![]() ![]() | Tulane wins 78.0-60.0![]() | New Orleans wins 93-87 | ![]() |
11/27/2024 2 PM | ![]() ![]() ![]() | Baylor wins 91.9-59.4![]() | Baylor wins 91-60 | ![]() ![]() ![]() |
12/7/2024 2 PM | ![]() ![]() ![]() | Nicholls State wins 66.7-65.2![]() | Nicholls State wins 73-70 | ![]() ![]() ![]() |
12/15/2024 2 PM | ![]() ![]() ![]() | Iowa wins 83.6-69.0![]() | Iowa wins 104-57 | ![]() |
12/19/2024 8 PM | ![]() ![]() ![]() | Texas wins 81.7-63.3![]() | Texas wins 98-62 | ![]() |
12/22/2024 3 PM | ![]() ![]() ![]() | LSU wins 77.4-62.2![]() | LSU wins 86-70 | ![]() ![]() ![]() |
12/28/2024 5 PM | ![]() ![]() ![]() | McNeese State wins 77.3-58.9![]() | McNeese State wins 86-61 | ![]() |
12/30/2024 8 PM | ![]() ![]() ![]() | Vanderbilt wins 83.1-64.1![]() | Vanderbilt wins 100-56 | ![]() |
1/4/2025 6 PM | ![]() ![]() ![]() | New Orleans wins 74.9-72.5![]() | UT Rio Grande Valley wins 76-64 | ![]() |
1/6/2025 7:30 PM | ![]() ![]() ![]() | Texas A&M-Corpus Christi wins 70.3-69.4![]() | Texas A&M-Corpus Christi wins 97-83 | ![]() |
1/11/2025 6 PM | ![]() ![]() ![]() | Southeastern Louisiana wins 66.6-66.1![]() | Southeastern Louisiana wins 91-71 | ![]() |
1/13/2025 8 PM | ![]() ![]() ![]() | Lamar wins 69.3-66.4![]() | New Orleans wins 68-62 | ![]() ![]() |
1/18/2025 3:15 PM | ![]() by 3.5 | New Orleans wins 63.9-63.8![]() | New Orleans wins 82-73 | ![]() ![]() |
1/20/2025 2 PM | ![]() ![]() ![]() | Northwestern State wins 68.0-61.7![]() | Northwestern State wins 73-61 | ![]() |
1/25/2025 6 PM | Houston Christian @ New Orleans ![]() by 2.5 | Houston Christian wins 65.5-65.4 won 51.09% of sims, average margin of 0.1 Prediction | Houston Christian wins 86-76 | ![]() |
1/27/2025 8 PM | ![]() ![]() ![]() | Incarnate Word wins 70.3-69.4![]() | Incarnate Word wins 74-58 | ![]() |
2/1/2025 4:30 PM | ![]() ![]() ![]() | Southeastern Louisiana wins 72.3-61.2![]() | Southeastern Louisiana wins 76-68 | ![]() ![]() ![]() |
2/3/2025 7:30 PM | ![]() ![]() ![]() | New Orleans wins 67.6-59.6![]() | SFA wins 88-85 | ![]() ![]() |
2/8/2025 4:30 PM | ![]() by 10 | New Orleans wins 65.2-64.8![]() | Houston Christian wins 81-68 | ![]() |
2/10/2025 7:30 PM | ![]() ![]() ![]() | Incarnate Word wins 75.9-67.1![]() | Incarnate Word wins 75-65 | ![]() ![]() ![]() |
2/15/2025 6 PM | ![]() ![]() ![]() | McNeese State wins 73.6-65.4![]() | McNeese State wins 78-64 | ![]() ![]() |
2/17/2025 7:30 PM | ![]() ![]() ![]() | Nicholls State wins 69.9-67.0![]() | Nicholls State wins 78-62 | ![]() |
2/22/2025 6 PM | ![]() ![]() ![]() | New Orleans wins 65.5-64.0![]() | Northwestern State wins 73-66 | ![]() |
2/24/2025 7:30 PM | East Texas A&M @ New Orleans ![]() ![]() | East Texas A&M wins 66.8-64.6 won 56.72% of sims, average margin of 2.2 Prediction | East Texas A&M wins 73-71 | ![]() ![]() ![]() |
3/1/2025 5:30 PM | ![]() ![]() ![]() | UT Rio Grande Valley wins 74.8-67.6![]() | UT Rio Grande Valley wins 88-78 | ![]() ![]() ![]() |
3/3/2025 8 PM | ![]() ![]() ![]() | Texas A&M-Corpus Christi wins 72.9-63.9![]() | Texas A&M-Corpus Christi wins 95-62 | ![]() |
Legend/Totals
Correct Picks ![]() | 21 (72.4%) |
Incorrect Picks ![]() | 8 (27.6%) |
Final Margin within 5 Pts ![]() | 7 (24.1%) |
Beat the Spread ![]() | 12 (41.4%) |