Opponent | Record |
---|---|
Overall | 15-16 |
Top 25 | 0-1 |
26-50 | 0-1 |
51-100 | 0-1 |
101-200 | 5-10 |
200+ | 10-3 |
Northern Kentucky has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 7 PM | ![]() ![]() ![]() | FSU wins 74-62 | ||
11/8/2024 7 PM | ![]() ![]() ![]() | Purdue wins 72-50 | ||
11/14/2024 7 PM | ![]() ![]() ![]() | Nicholls State wins 72.2-61.2![]() | Nicholls State wins 61-59 | ![]() ![]() |
11/19/2024 7 PM | ![]() ![]() ![]() | Cincinnati wins 90.7-53.3![]() | Cincinnati wins 76-60 | ![]() ![]() |
11/23/2024 1 PM | Kentucky State @ Northern Kentucky ![]() ![]() | Northern Kentucky wins 85-59 | ||
11/27/2024 1 PM | ![]() ![]() ![]() | College of Charleston wins 70.0-68.5![]() | College of Charleston wins 79-64 | ![]() |
11/30/2024 6 PM | Bellarmine @ Northern Kentucky ![]() ![]() | Bellarmine wins 72.4-68.5 won 60.31% of sims, average margin of 3.9 Prediction | Northern Kentucky wins 86-70 | ![]() |
12/3/2024 7 PM | ![]() ![]() ![]() | Akron wins 78.7-72.0![]() | Akron wins 86-73 | ![]() ![]() |
12/7/2024 2 PM | ![]() ![]() | Northern Kentucky wins 71.7-70.1![]() | Northern Kentucky wins 66-64 | ![]() ![]() ![]() |
12/11/2024 7 PM | Cumberland (KY) @ Northern Kentucky ![]() ![]() | Northern Kentucky wins 98-79 | ||
12/15/2024 1 PM | ![]() ![]() ![]() | Northern Kentucky wins 73.2-73.1![]() | Northern Kentucky wins 71-62 | ![]() |
12/18/2024 7 PM | ![]() ![]() ![]() | Northern Kentucky wins 70.7-67.0![]() | Northern Kentucky wins 73-60 | ![]() |
12/21/2024 12 PM | ![]() ![]() ![]() | Northern Kentucky wins 72.5-68.1![]() | Northern Kentucky wins 58-47 | ![]() |
12/29/2024 2 PM | ![]() ![]() ![]() | Robert Morris wins 70.8-66.3![]() | Robert Morris wins 97-93 | ![]() ![]() ![]() |
1/1/2025 12 PM | Purdue Fort Wayne @ Northern Kentucky ![]() ![]() | Purdue Fort Wayne wins 77.5-74.1 won 58.91% of sims, average margin of 3.4 Prediction | Northern Kentucky wins 69-68 | ![]() ![]() ![]() |
1/4/2025 1 PM | ![]() ![]() ![]() | Green Bay wins 71.7-70.6![]() | Northern Kentucky wins 78-60 | ![]() |
1/8/2025 6:30 PM | ![]() ![]() ![]() | Youngstown State wins 68.3-65.6![]() | Youngstown State wins 72-61 | ![]() ![]() |
1/11/2025 6 PM | ![]() ![]() ![]() | Oakland wins 69.8-64.3![]() | Oakland wins 68-53 | ![]() ![]() |
1/15/2025 7 PM | ![]() ![]() ![]() | Cleveland State wins 69.8-68.2![]() | Cleveland State wins 76-58 | ![]() |
1/18/2025 2 PM | ![]() ![]() ![]() | Wright State wins 73.0-72.2![]() | Wright State wins 78-70 | ![]() ![]() |
1/24/2025 7 PM | ![]() ![]() ![]() | Milwaukee wins 68.0-66.3![]() | Milwaukee wins 79-59 | ![]() |
1/30/2025 7 PM | ![]() ![]() ![]() | Detroit wins 65.5-65.4![]() | Detroit wins 68-57 | ![]() ![]() |
2/1/2025 4 PM | ![]() ![]() ![]() | Oakland wins 71.2-59.6![]() | Northern Kentucky wins 84-75 | ![]() |
2/5/2025 7 PM | ![]() ![]() ![]() | Cleveland State wins 68.7-67.9![]() | Northern Kentucky wins 85-75 | ![]() ![]() |
2/8/2025 2 PM | ![]() ![]() ![]() | Northern Kentucky wins 72.0-68.5![]() | Robert Morris wins 81-76 | ![]() |
2/14/2025 7 PM | ![]() ![]() ![]() | Northern Kentucky wins 71.3-66.5![]() | Northern Kentucky wins 73-60 | ![]() |
2/16/2025 3 PM | ![]() ![]() ![]() | Milwaukee wins 72.9-66.6![]() | Milwaukee wins 92-70 | ![]() |
2/21/2025 7 PM | ![]() ![]() ![]() | Wright State wins 77.2-69.0![]() | Northern Kentucky wins 80-76 | ![]() |
2/23/2025 1 PM | IU Indianapolis @ Northern Kentucky ![]() ![]() | Northern Kentucky wins 74.8-69.7![]() | Northern Kentucky wins 71-67 | ![]() ![]() ![]() |
2/27/2025 7 PM | ![]() by 6.5 | Purdue Fort Wayne wins 80.0-71.1 won 70.47% of sims, average margin of 9.0 Prediction | Northern Kentucky wins 79-74 | ![]() |
3/1/2025 1 PM | ![]() ![]() ![]() | Northern Kentucky wins 72.4-65.9![]() | Northern Kentucky wins 88-79 | ![]() ![]() ![]() |
3/4/2025 7 PM | ![]() ![]() ![]() | Northern Kentucky wins 72.9-62.7![]() | Northern Kentucky wins 99-75 | ![]() |
3/6/2025 8 PM | ![]() ![]() ![]() | Cleveland State wins 70.7-68.9![]() | Cleveland State wins 68-63 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 21 (72.4%) |
Incorrect Picks ![]() | 8 (27.6%) |
Final Margin within 5 Pts ![]() | 6 (20.7%) |
Beat the Spread ![]() | 13 (44.8%) |