Opponent | Record |
---|---|
Overall | 18-15 |
Top 25 | 0-1 |
26-50 | 0-1 |
51-100 | 1-3 |
101-200 | 1-5 |
200+ | 16-5 |
Queens University has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 7 PM | Lynchburg @ Queens University | Queens University wins 90-39 | ||
11/8/2024 7 PM | ![]() by 1.5 | Queens University wins 67-54 | ||
11/12/2024 9 PM | Queens University @ Utah ![]() ![]() | Utah wins 76.9-63.1![]() | Utah wins 96-65 | ![]() |
11/13/2024 9 PM | Queens University @ BYU ![]() ![]() | BYU wins 84.0-60.8![]() | BYU wins 99-55 | ![]() |
11/19/2024 6:30 PM | Queens University @ Appalachian State ![]() | Appalachian State wins 80.2-62.7![]() | Appalachian State wins 65-53 | ![]() |
11/23/2024 6 PM | ![]() | USC Upstate wins 75.6-72.2![]() | Queens University wins 98-74 | ![]() |
11/24/2024 5 PM | Queens University @ East Tennessee State ![]() ![]() | Queens University wins 70.4-70.2 won 49.29% of sims, average margin of 0.1 Prediction | East Tennessee State wins 82-67 | ![]() |
12/3/2024 7 PM | ![]() ![]() | Winthrop wins 75.9-70.3![]() | Winthrop wins 86-78 | ![]() ![]() ![]() |
12/7/2024 1 PM | Queens University @ VMI ![]() by 2.5 | VMI wins 73.9-68.9![]() | Queens University wins 81-78 | ![]() |
12/10/2024 7 PM | Carolina University @ Queens University | Queens University wins 73.4-51.0 won 95.21% of sims, average margin of 22.4 Prediction | Queens University wins 91-53 | ![]() |
12/14/2024 2 PM | Queens University @ Gardner-Webb ![]() ![]() | Gardner-Webb wins 83.4-61.1![]() | Queens University wins 85-83 | ![]() |
12/18/2024 7 PM | ![]() by 1.5 | Queens University wins 74.0-71.7 won 55.57% of sims, average margin of 2.3 Prediction | Queens University wins 73-66 | ![]() ![]() ![]() |
12/21/2024 5 PM | Queens University @ Ole Miss ![]() ![]() | Ole Miss wins 87.1-63.4![]() | Ole Miss wins 80-62 | ![]() ![]() |
1/2/2025 7 PM | ![]() by 7.5 | Queens University wins 72.8-71.5 won 53.91% of sims, average margin of 1.2 Prediction | Queens University wins 96-87 | ![]() |
1/4/2025 1 PM | ![]() ![]() | Florida Gulf Coast wins 75.7-64.9![]() | Queens University wins 92-83 | ![]() |
1/9/2025 8 PM | Queens University @ Lipscomb ![]() ![]() | Lipscomb wins 83.1-64.9![]() | Queens University wins 75-73 | ![]() |
1/11/2025 5 PM | Queens University @ Austin Peay ![]() by 1 | Queens University wins 68.4-65.4 won 57.31% of sims, average margin of 3.0 Prediction | Queens University wins 67-60 | ![]() ![]() ![]() |
1/16/2025 7 PM | Queens University @ Stetson ![]() by 5.5 | Queens University wins 75.4-74.4 won 52.88% of sims, average margin of 1.0 Prediction | Queens University wins 95-60 | ![]() |
1/18/2025 2 PM | Queens University @ Florida Gulf Coast ![]() ![]() | Florida Gulf Coast wins 76.6-63.6![]() | Florida Gulf Coast wins 60-47 | ![]() ![]() ![]() |
1/23/2025 7 PM | ![]() by 3.5 | North Florida wins 77.2-76.3![]() | North Florida wins 90-81 | ![]() ![]() |
1/25/2025 1 PM | ![]() by 1.5 | Queens University wins 72.0-67.9 won 62.41% of sims, average margin of 4.1 Prediction | Jacksonville wins 87-77 | ![]() |
1/29/2025 7 PM | North Alabama @ Queens University by 2.5 | North Alabama wins 73.3-72.0 won 52.66% of sims, average margin of 1.3 Prediction | Queens University wins 75-67 | ![]() ![]() |
2/1/2025 1 PM | West Georgia @ Queens University by 10.5 | Queens University wins 73.3-68.4 won 66.11% of sims, average margin of 4.9 Prediction | Queens University wins 87-68 | ![]() |
2/5/2025 7:30 PM | Queens University @ Central Arkansas ![]() by 8 | Queens University wins 75.7-69.9 won 65.78% of sims, average margin of 5.7 Prediction | Queens University wins 63-47 | ![]() |
2/8/2025 1 PM | ![]() ![]() | Queens University wins 75.9-73.4 won 60.00% of sims, average margin of 2.5 Prediction | Lipscomb wins 94-81 | ![]() |
2/13/2025 6:30 PM | Queens University @ Bellarmine by 5.5 | Queens University wins 76.6-75.3 won 55.94% of sims, average margin of 1.3 Prediction | Queens University wins 92-87 | ![]() ![]() ![]() |
2/15/2025 4 PM | Queens University @ Eastern Kentucky ![]() ![]() | Eastern Kentucky wins 74.3-74.1![]() | Eastern Kentucky wins 86-80 | ![]() |
2/18/2025 7 PM | ![]() by 15.5 | Queens University wins 79.4-67.4 won 80.94% of sims, average margin of 12.0 Prediction | Queens University wins 89-72 | ![]() |
2/20/2025 7 PM | ![]() by 6.5 | Queens University wins 73.7-67.4 won 65.47% of sims, average margin of 6.3 Prediction | Austin Peay wins 92-78 | ![]() ![]() |
2/24/2025 7 PM | Queens University @ West Georgia by 7.5 | West Georgia wins 73.3-73.0 won 53.13% of sims, average margin of 0.3 Prediction | Queens University wins 72-57 | ![]() |
2/26/2025 7 PM | Queens University @ North Alabama by 7.5 | North Alabama wins 77.3-70.1 won 67.97% of sims, average margin of 7.2 Prediction | North Alabama wins 74-69 | ![]() ![]() ![]() |
3/3/2025 7 PM | Queens University @ Florida Gulf Coast ![]() ![]() | Florida Gulf Coast wins 76.2-69.4![]() | Queens University wins 71-65 | ![]() |
3/6/2025 8 PM | Queens University @ Lipscomb ![]() ![]() | Lipscomb wins 79.2-70.9![]() | Lipscomb wins 81-75 | ![]() ![]() ![]() |
3/23/2025 4:30 PM | Queens University @ Northern Arizona ![]() by 1.5 | Northern Arizona wins 73.6-70.4![]() | Queens University wins 85-78 | ![]() |
3/24/2025 4 PM | Queens University @ Cleveland State ![]() ![]() | Queens University wins 71.7-71.0 won 51.61% of sims, average margin of 0.7 Prediction | Cleveland State wins 88-73 | ![]() |
Legend/Totals
Correct Picks ![]() | 19 (57.6%) |
Incorrect Picks ![]() | 14 (42.4%) |
Final Margin within 5 Pts ![]() | 7 (21.2%) |
Beat the Spread ![]() | 11 (36.7%) |