Opponent | Record |
---|---|
Overall | 14-7 |
Top 25 | 0-0 |
26-50 | 0-1 |
51-100 | 0-0 |
101-200 | 5-4 |
200+ | 9-2 |
11/17/2024 | 8 |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 7 PM | Robert Morris @ West Virginia by 16.5 | West Virginia wins 87-59 | ||
11/7/2024 6:30 PM | Robert Morris @ Delaware by 7.5 | Delaware wins 81-77 | ||
11/10/2024 2 PM | Chatham University @ Robert Morris | Robert Morris wins 79-51 | ||
11/14/2024 7 PM | Stonehill @ Robert Morris by 10.5 | Robert Morris wins 74.2-56.9 won 89.53% of sims, average margin of 17.3 Prediction | Robert Morris wins 63-51 | |
11/15/2024 7 PM | Lindenwood @ Robert Morris by 4.5 | Lindenwood wins 70.8-68.3 won 58.28% of sims, average margin of 2.5 Prediction | Robert Morris wins 67-53 | |
11/17/2024 4 PM | New Orleans @ Robert Morris (8) by 9.5 | Robert Morris wins 76.3-55.7 won 92.86% of sims, average margin of 20.6 Prediction | Robert Morris wins 73-62 | |
11/21/2024 6 PM | Robert Morris @ Cornell by 9.5 | Cornell wins 79.2-65.5 won 84.53% of sims, average margin of 13.6 Prediction | Robert Morris wins 86-76 | |
11/27/2024 4 PM | Canisius @ Robert Morris by 11.5 | Robert Morris wins 72.5-62.0 won 75.54% of sims, average margin of 10.5 Prediction | Robert Morris wins 72-64 | |
11/30/2024 2 PM | Robert Morris @ Ohio by 10.5 | Ohio wins 75.9-68.1 won 71.04% of sims, average margin of 7.7 Prediction | Ohio wins 84-68 | |
12/4/2024 7 PM | Youngstown State @ Robert Morris by 2.5 | Robert Morris wins 68.6-63.1 won 65.47% of sims, average margin of 5.4 Prediction | Youngstown State wins 72-58 | |
12/8/2024 2 PM | Robert Morris @ Purdue Fort Wayne by 9.5 | Purdue Fort Wayne wins 78.5-63.5 won 87.08% of sims, average margin of 15.0 Prediction | Purdue Fort Wayne wins 82-77 | |
12/17/2024 7 PM | Towson @ Robert Morris by 1.5 | Towson wins 63.7-62.0 won 56.25% of sims, average margin of 1.6 Prediction | Robert Morris wins 68-67 | |
12/21/2024 1 PM | St. Francis (PA) @ Robert Morris by 7.5 | St. Francis (PA) wins 68.8-68.7 won 50.74% of sims, average margin of 0.1 Prediction | Robert Morris wins 90-77 | |
12/29/2024 2 PM | Northern Kentucky @ Robert Morris by 1.5 | Robert Morris wins 70.8-66.3 won 62.08% of sims, average margin of 4.5 Prediction | Robert Morris wins 97-93 | |
1/2/2025 7 PM | Robert Morris @ Detroit by 4.5 | Detroit wins 69.4-67.6 won 57.19% of sims, average margin of 1.8 Prediction | Detroit wins 78-76 | |
1/4/2025 3 PM | Robert Morris @ Oakland by 4.5 | Oakland wins 72.0-61.3 won 78.93% of sims, average margin of 10.8 Prediction | Robert Morris wins 79-71 | |
1/8/2025 7 PM | Cleveland State @ Robert Morris by 2.5 | Robert Morris wins 70.9-66.2 won 64.38% of sims, average margin of 4.7 Prediction | Cleveland State wins 80-69 | |
1/12/2025 2 PM | Wright State @ Robert Morris by 1.5 | Wright State wins 72.0-68.8 won 60.63% of sims, average margin of 3.2 Prediction | Robert Morris wins 75-72 | |
1/17/2025 7 PM | Robert Morris @ Green Bay by 5.5 | Green Bay wins 67.6-67.3 won 48.59% of sims, average margin of 0.3 Prediction | Robert Morris wins 89-64 | |
1/19/2025 3 PM | Robert Morris @ Milwaukee by 6.5 | Milwaukee wins 74.2-69.4 won 64.64% of sims, average margin of 4.8 Prediction | Robert Morris wins 81-79 | |
1/22/2025 6:30 PM | Robert Morris @ Youngstown State by 2.5 | Robert Morris wins 69.8-66.4 won 60.94% of sims, average margin of 3.4 Prediction | Robert Morris wins 72-70 | |
1/25/2025 2 PM | Oakland @ Robert Morris by 1.5 | Oakland wins 71.3-63.8 won 70.74% of sims, average margin of 7.4 Prediction | Robert Morris wins 73-71 | |
1/30/2025 7 PM | IU Indianapolis @ Robert Morris | Robert Morris wins 71.8-68.5 won 59.00% of sims, average margin of 3.3 Prediction | Simulate | | |
2/2/2025 2 PM | Robert Morris @ Wright State | | ||
2/5/2025 7 PM | Detroit @ Robert Morris | | ||
2/8/2025 2 PM | Robert Morris @ Northern Kentucky | | ||
2/12/2025 7 PM | Robert Morris @ Cleveland State | | ||
2/15/2025 2 PM | Purdue Fort Wayne @ Robert Morris | | ||
2/21/2025 7 PM | Green Bay @ Robert Morris | | ||
2/23/2025 2 PM | Milwaukee @ Robert Morris | | ||
2/27/2025 6:30 PM | Robert Morris @ IU Indianapolis | |
Legend/Totals
Correct Picks | 8 (42.1%) |
Incorrect Picks | 11 (57.9%) |
Final Margin within 5 Pts | 5 (26.3%) |
Beat the Spread | 7 (36.8%) |