Opponent | Record |
---|---|
Overall | 13-17 |
Top 25 | 0-0 |
26-50 | 0-1 |
51-100 | 0-2 |
101-200 | 1-4 |
200+ | 12-10 |
Stonehill has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 5 PM | Framingham State @ Stonehill ![]() | Stonehill wins 81-62 | ||
11/6/2024 7 PM | ![]() ![]() ![]() | Notre Dame wins 89-60 | ||
11/9/2024 6 PM | ![]() ![]() ![]() | Providence wins 76-49 | ||
11/14/2024 7 PM | ![]() ![]() ![]() | Robert Morris wins 74.2-56.9![]() | Robert Morris wins 63-51 | ![]() ![]() |
11/15/2024 4 PM | ![]() ![]() ![]() | New Orleans wins 68.7-61.3![]() | Stonehill wins 80-54 | ![]() |
11/17/2024 1 PM | ![]() ![]() | Lindenwood wins 68.8-63.3 won 64.38% of sims, average margin of 5.5 Prediction | Lindenwood wins 75-74 | ![]() ![]() ![]() |
11/21/2024 7 PM | ![]() ![]() ![]() | Bryant wins 81.2-71.5![]() | Stonehill wins 67-66 | ![]() ![]() |
11/25/2024 7 PM | East Texas A&M @ Stonehill ![]() ![]() | Stonehill wins 65.6-53.5![]() | Stonehill wins 67-65 | ![]() |
11/27/2024 9 PM | ![]() ![]() ![]() | Marquette wins 83.6-57.0![]() | Marquette wins 94-59 | ![]() |
12/1/2024 4 PM | ![]() ![]() ![]() | Stonehill wins 67.0-62.4![]() | Stonehill wins 88-74 | ![]() ![]() |
12/11/2024 7 PM | Lesley University @ Stonehill ![]() | Stonehill wins 97-53 | ||
12/15/2024 4 PM | ![]() ![]() ![]() | Boston College wins 71.4-60.0![]() | Boston College wins 73-69 | ![]() ![]() |
12/18/2024 6 PM | ![]() ![]() ![]() | UMass Lowell wins 78.4-70.8![]() | UMass Lowell wins 78-67 | ![]() ![]() ![]() |
12/22/2024 1 PM | ![]() ![]() ![]() | Stonehill wins 73.2-61.9![]() | Stonehill wins 90-83 | ![]() ![]() |
12/29/2024 1 PM | ![]() ![]() ![]() | Lafayette wins 69.2-67.8![]() | Stonehill wins 70-65 | ![]() ![]() |
1/3/2025 7 PM | ![]() ![]() | Stonehill wins 71.8-63.8![]() | Mercyhurst wins 76-69 | ![]() |
1/5/2025 2 PM | ![]() ![]() ![]() | St. Francis (PA) wins 73.5-66.5![]() | Stonehill wins 64-60 | ![]() |
1/10/2025 7 PM | Long Island University @ Stonehill ![]() ![]() | Stonehill wins 67.9-65.9![]() | Long Island University wins 70-60 | ![]() ![]() |
1/12/2025 2 PM | ![]() ![]() ![]() | Stonehill wins 67.4-62.5![]() | Stonehill wins 68-52 | ![]() ![]() |
1/20/2025 7 PM | ![]() ![]() | Le Moyne wins 70.8-70.1 won 53.04% of sims, average margin of 0.7 Prediction | Le Moyne wins 73-72 | ![]() ![]() ![]() |
1/24/2025 7 PM | ![]() ![]() ![]() | Stonehill wins 70.4-59.0![]() | Stonehill wins 75-73 | ![]() |
1/26/2025 2 PM | ![]() ![]() ![]() | Stonehill wins 70.9-69.2![]() | Fairleigh Dickinson wins 65-54 | ![]() ![]() |
1/30/2025 7 PM | ![]() ![]() ![]() | Stonehill wins 68.3-59.0![]() | Stonehill wins 73-61 | ![]() ![]() ![]() |
2/1/2025 2 PM | ![]() ![]() ![]() | CCSU wins 71.5-65.0![]() | CCSU wins 71-63 | ![]() ![]() |
2/8/2025 2 PM | ![]() by 3.5 | Long Island University wins 67.1-66.0 won 54.00% of sims, average margin of 1.2 Prediction | Long Island University wins 62-59 | ![]() ![]() ![]() |
2/13/2025 7 PM | ![]() ![]() ![]() | Stonehill wins 69.7-66.3![]() | Stonehill wins 79-74 | ![]() ![]() |
2/15/2025 3:30 PM | Mercyhurst @ Stonehill ![]() ![]() | Stonehill wins 73.2-64.4![]() | Stonehill wins 85-73 | ![]() ![]() ![]() |
2/20/2025 7 PM | ![]() ![]() ![]() | Stonehill wins 66.7-60.1![]() | Wagner wins 63-57 | ![]() |
2/22/2025 4 PM | ![]() ![]() ![]() | CCSU wins 71.6-64.8![]() | CCSU wins 67-41 | ![]() |
2/27/2025 7 PM | ![]() ![]() ![]() | Stonehill wins 70.1-69.0![]() | Fairleigh Dickinson wins 82-69 | ![]() |
3/1/2025 4:30 PM | Le Moyne @ Stonehill ![]() ![]() | Stonehill wins 75.7-66.0![]() | Stonehill wins 85-79 | ![]() ![]() ![]() |
3/5/2025 7 PM | ![]() ![]() ![]() | Stonehill wins 70.0-69.4![]() | Fairleigh Dickinson wins 71-56 | ![]() |
Legend/Totals
Correct Picks ![]() | 18 (64.3%) |
Incorrect Picks ![]() | 10 (35.7%) |
Final Margin within 5 Pts ![]() | 10 (35.7%) |
Beat the Spread ![]() | 15 (53.6%) |