Opponent | Record |
---|---|
Overall | 13-18 |
Top 25 | 0-1 |
26-50 | 0-0 |
51-100 | 0-1 |
101-200 | 5-10 |
200+ | 8-6 |
Wright State has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 7 PM | ![]() ![]() ![]() | Kentucky wins 103-62 | ||
11/6/2024 7 PM | Ohio Christian @ Wright State ![]() | Wright State wins 89-60 | ||
11/9/2024 1 PM | ![]() ![]() ![]() | Wright State wins 81-68 | ||
11/13/2024 7 PM | ![]() ![]() ![]() | Wright State wins 78.6-77.0![]() | Toledo wins 86-77 | ![]() |
11/16/2024 7 PM | Central State (OH) @ Wright State ![]() | Wright State wins 92-56 | ||
11/21/2024 8 PM | ![]() ![]() ![]() | Princeton wins 81.5-76.2![]() | Wright State wins 80-62 | ![]() ![]() |
11/22/2024 5 PM | ![]() ![]() ![]() | Wright State wins 78.8-76.6![]() | Bradley wins 77-74 | ![]() ![]() |
11/24/2024 1 PM | ![]() ![]() ![]() | South Florida wins 78.0-75.6![]() | South Florida wins 73-72 | ![]() ![]() ![]() |
11/30/2024 7 PM | ![]() ![]() ![]() | Air Force wins 74.8-73.7![]() | Wright State wins 70-57 | ![]() |
12/5/2024 7 PM | ![]() ![]() ![]() | Oakland wins 71.1-67.3![]() | Oakland wins 66-64 | ![]() ![]() ![]() |
12/7/2024 1 PM | ![]() ![]() ![]() | Wright State wins 72.4-71.4![]() | Wright State wins 80-72 | ![]() |
12/11/2024 7 PM | ![]() ![]() ![]() | Marshall wins 72.0-71.0![]() | Wright State wins 88-79 | ![]() |
12/18/2024 7 PM | ![]() ![]() ![]() | Wright State wins 77.0-65.1![]() | Youngstown State wins 80-70 | ![]() |
12/21/2024 2 PM | ![]() ![]() ![]() | Wright State wins 78.4-68.0![]() | Eastern Michigan wins 86-82 | ![]() |
12/29/2024 3 PM | ![]() ![]() ![]() | Wright State wins 77.0-70.0![]() | Cleveland State wins 78-64 | ![]() |
1/2/2025 7 PM | ![]() ![]() ![]() | Wright State wins 78.5-72.7![]() | Wright State wins 74-51 | ![]() |
1/9/2025 7 PM | ![]() ![]() ![]() | Wright State wins 71.0-68.8![]() | Wright State wins 66-62 | ![]() ![]() |
1/12/2025 2 PM | ![]() ![]() ![]() | Wright State wins 72.0-68.8![]() | Robert Morris wins 75-72 | ![]() |
1/15/2025 7 PM | Purdue Fort Wayne @ Wright State ![]() by 1.5 | Purdue Fort Wayne wins 80.7-80.3 won 54.53% of sims, average margin of 0.4 Prediction | Purdue Fort Wayne wins 120-113 | ![]() |
1/18/2025 2 PM | ![]() ![]() ![]() | Wright State wins 73.0-72.2![]() | Wright State wins 78-70 | ![]() ![]() |
1/22/2025 7 PM | ![]() ![]() ![]() | Wright State wins 72.5-71.8![]() | Milwaukee wins 95-79 | ![]() ![]() |
1/25/2025 1 PM | ![]() ![]() ![]() | Wright State wins 73.8-66.4![]() | Wright State wins 67-50 | ![]() |
1/30/2025 6:30 PM | ![]() ![]() ![]() | Wright State wins 74.2-68.5![]() | Youngstown State wins 88-86 | ![]() |
2/2/2025 2 PM | ![]() ![]() ![]() | Wright State wins 75.0-67.6![]() | Wright State wins 66-64 | ![]() |
2/5/2025 7 PM | ![]() by 5.5 | Purdue Fort Wayne wins 82.4-76.1 won 69.22% of sims, average margin of 6.3 Prediction | Purdue Fort Wayne wins 87-64 | ![]() ![]() |
2/8/2025 7 PM | IU Indianapolis @ Wright State ![]() ![]() | Wright State wins 78.8-67.7![]() | Wright State wins 91-73 | ![]() ![]() |
2/14/2025 8 PM | ![]() ![]() ![]() | Milwaukee wins 75.5-69.5![]() | Milwaukee wins 88-80 | ![]() ![]() |
2/16/2025 3 PM | ![]() ![]() ![]() | Wright State wins 76.1-67.9![]() | Green Bay wins 79-68 | ![]() ![]() |
2/21/2025 7 PM | ![]() ![]() ![]() | Wright State wins 77.2-69.0![]() | Northern Kentucky wins 80-76 | ![]() |
2/27/2025 9 PM | ![]() ![]() ![]() | Wright State wins 76.8-69.3![]() | Wright State wins 82-76 | ![]() ![]() ![]() |
3/1/2025 2:30 PM | ![]() ![]() | Wright State wins 75.5-72.1![]() | IU Indianapolis wins 91-84 | ![]() ![]() |
3/4/2025 8 PM | IU Indianapolis @ Wright State ![]() ![]() | Wright State wins 80.2-70.4![]() | Wright State wins 98-85 | ![]() ![]() ![]() |
3/6/2025 8 PM | ![]() ![]() ![]() | Wright State wins 74.3-71.7![]() | Robert Morris wins 83-62 | ![]() |
Legend/Totals
Correct Picks ![]() | 14 (48.3%) |
Incorrect Picks ![]() | 15 (51.7%) |
Final Margin within 5 Pts ![]() | 6 (20.7%) |
Beat the Spread ![]() | 12 (41.4%) |