10/29/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
8 PM | Louisiana Tech @ Sam Houston State O/U 45.50 | Louisiana Tech wins 19.5-19.1 won 50.23% of sims, total points 38.7 | Sam Houston State wins 9-3 |
10/30/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | Jacksonville State @ Liberty O/U 63.50 | Liberty wins 32.0-19.7 won 78.41% of sims, total points 51.7 | Jacksonville State wins 31-21 | |
7:30 PM | Kennesaw State @ Western Kentucky O/U 50.50 | Western Kentucky wins 35.2-10.9 won 94.77% of sims, total points 46.1 | Western Kentucky wins 31-14 |
10/31/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | North Carolina Central @ South Carolina State | North Carolina Central wins 20.5-20.3 won 50.83% of sims, total points 40.7 | South Carolina State wins 24-21 |
11/1/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | Yale @ Columbia | Columbia wins 26.6-18.7 won 68.75% of sims, total points 45.3 | Columbia wins 13-10 |
11/2/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | Merrimack @ Robert Morris | Merrimack wins 21.5-19.0 won 59.17% of sims, total points 40.6 | Robert Morris wins 6-0 | |
12 PM | Mercyhurst @ Duquesne | Duquesne wins 26.5-12.6 won 82.22% of sims, total points 39.1 | Duquesne wins 31-24 | |
12 PM | Pennsylvania @ Brown | Brown wins 21.7-15.7 won 66.67% of sims, total points 37.4 | Pennsylvania wins 38-28 | |
12 PM | Wagner @ CCSU | CCSU wins 20.9-15.5 won 64.44% of sims, total points 36.4 | CCSU wins 24-14 | |
12:30 PM | Lehigh @ Georgetown | Georgetown wins 22.0-13.5 won 73.89% of sims, total points 35.4 | Lehigh wins 43-6 | |
1 PM | Stetson @ Butler | Butler wins 26.1-12.8 won 83.61% of sims, total points 38.9 | Butler wins 46-13 | |
1 PM | St. Thomas (MN) @ Morehead State | Morehead State wins 13.4-12.4 won 52.50% of sims, total points 25.8 | Morehead State wins 21-7 | |
1 PM | Stony Brook @ Bryant | Stony Brook wins 31.6-20.9 won 74.72% of sims, total points 52.6 | Stony Brook wins 31-30 | |
1 PM | Cornell @ Princeton | Cornell wins 27.3-16.3 won 76.94% of sims, total points 43.6 | Cornell wins 49-35 | |
1 PM | Monmouth @ Rhode Island | Monmouth wins 23.0-18.4 won 61.94% of sims, total points 41.4 | Rhode Island wins 37-28 | |
1 PM | North Dakota @ Indiana State | North Dakota wins 21.9-9.6 won 82.78% of sims, total points 31.5 | Indiana State wins 35-31 | |
1 PM | Villanova @ Hampton | Hampton wins 21.8-16.6 won 63.89% of sims, total points 38.4 | Villanova wins 20-14 | |
1 PM | Lafayette @ Bucknell | Bucknell wins 19.3-18.1 won 52.50% of sims, total points 37.3 | Bucknell wins 21-14 | |
1 PM | Dayton @ Presbyterian | Presbyterian wins 21.8-11.7 won 77.22% of sims, total points 33.5 | Presbyterian wins 28-7 | |
1 PM | Colgate @ Fordham | Colgate wins 12.7-11.4 won 54.72% of sims, total points 24.1 | Fordham wins 20-14 | |
1 PM | Delaware State @ Howard | Delaware State wins 15.6-14.6 won 52.50% of sims, total points 30.3 | Howard wins 38-0 | |
1 PM | Norfolk State @ Morgan State | Norfolk State wins 16.3-13.2 won 61.67% of sims, total points 29.4 | Morgan State wins 38-37 | |
1 PM | William & Mary @ North Carolina A&T | William & Mary wins 25.0-14.4 won 78.06% of sims, total points 39.5 | William & Mary wins 45-7 | |
1:30 PM | Harvard @ Dartmouth | Dartmouth wins 21.2-20.3 won 53.89% of sims, total points 41.5 | Harvard wins 31-27 | |
1:30 PM | Furman @ VMI | Furman wins 14.3-9.9 won 65.28% of sims, total points 24.1 | VMI wins 21-17 | |
2 PM | Towson @ Richmond | Richmond wins 22.0-18.2 won 60.28% of sims, total points 40.2 | Richmond wins 35-24 | |
2 PM | Gardner-Webb @ Charleston Southern | Gardner-Webb wins 19.4-14.2 won 64.72% of sims, total points 33.6 | Gardner-Webb wins 17-14 | |
2 PM | Campbell @ Elon | Campbell wins 20.8-17.4 won 56.27% of sims, total points 38.2 | Elon wins 50-27 | |
2 PM | Marist @ Drake | Drake wins 29.9-9.9 won 92.33% of sims, total points 39.8 | Drake wins 19-0 | |
2:30 PM | Chattanooga @ Western Carolina | Western Carolina wins 28.4-21.2 won 67.00% of sims, total points 49.6 | Western Carolina wins 38-34 | |
2:30 PM | Lindenwood @ Tennessee Tech | Lindenwood wins 22.5-20.0 won 58.00% of sims, total points 42.5 | Tennessee Tech wins 52-10 | |
3 PM | East Tennessee State @ Mercer | Mercer wins 25.4-18.3 won 63.67% of sims, total points 43.6 | Mercer wins 37-31 | |
3 PM | Houston Christian @ Incarnate Word | Incarnate Word wins 39.1-3.7 won 100.00% of sims, total points 42.8 | Incarnate Word wins 45-20 | |
3 PM | Wofford @ Samford | Samford wins 15.8-14.4 won 52.67% of sims, total points 30.2 | Wofford wins 17-13 | |
3 PM | Prairie View @ Mississippi Valley State | Prairie View wins 26.3-7.7 won 89.67% of sims, total points 34.0 | Prairie View wins 17-16 | |
3 PM | Western Illinois @ Eastern Illinois | Western Illinois wins 22.5-21.3 won 55.33% of sims, total points 43.8 | Eastern Illinois wins 45-38 | |
3 PM | Murray State @ South Dakota State | South Dakota State wins 31.1-8.7 won 94.33% of sims, total points 39.8 | South Dakota State wins 52-6 | |
3 PM | Arkansas-Pine Bluff @ Jackson State | Jackson State wins 40.1-19.9 won 90.33% of sims, total points 60.0 | Jackson State wins 41-3 | |
3 PM | Southern Illinois @ Missouri State | Missouri State wins 36.6-14.0 won 94.00% of sims, total points 50.6 | Missouri State wins 38-17 | |
3 PM | Grambling State @ Bethune-Cookman | Grambling State wins 20.1-15.2 won 63.67% of sims, total points 35.3 | Bethune-Cookman wins 24-21 | |
3 PM | Southern University @ Alabama A&M | Alabama A&M wins 29.5-15.5 won 79.67% of sims, total points 45.0 | Southern University wins 25-20 | |
3 PM | Youngstown State @ Illinois State | Illinois State wins 25.0-22.3 won 56.00% of sims, total points 47.3 | Illinois State wins 23-16 | |
3:30 PM | Northern Iowa @ North Dakota State | North Dakota State wins 32.1-11.2 won 94.00% of sims, total points 43.2 | North Dakota State wins 42-19 | |
4 PM | Northern Colorado @ UC Davis | UC Davis wins 28.0-9.3 won 94.00% of sims, total points 37.3 | UC Davis wins 59-7 | |
4 PM | Montana State @ Eastern Washington | Montana State wins 42.3-19.7 won 95.00% of sims, total points 61.9 | Montana State wins 42-28 | |
4 PM | Weber State @ Northern Arizona | Weber State wins 20.3-19.3 won 49.00% of sims, total points 39.6 | Northern Arizona wins 27-6 | |
4 PM | SFA @ Nicholls State | SFA wins 27.3-19.7 won 70.00% of sims, total points 47.0 | SFA wins 28-12 | |
4 PM | Central Arkansas @ Utah Tech | Central Arkansas wins 35.1-6.9 won 96.67% of sims, total points 42.0 | Utah Tech wins 34-21 | |
4 PM | Southern Utah @ Abilene Christian | Abilene Christian wins 37.3-18.1 won 89.33% of sims, total points 55.3 | Abilene Christian wins 28-25 | |
4 PM | Davidson @ San Diego | Davidson wins 23.1-14.2 won 71.33% of sims, total points 37.3 | San Diego wins 40-13 | |
4 PM | Texas Southern @ Florida A&M | Florida A&M wins 28.0-6.8 won 93.33% of sims, total points 34.7 | Florida A&M wins 52-28 | |
5 PM | Montana @ Cal Poly | Montana wins 30.0-14.9 won 86.00% of sims, total points 44.9 | Montana wins 42-7 | |
5 PM | Alcorn State @ Alabama State | Alabama State wins 29.2-6.7 won 94.00% of sims, total points 35.8 | Alabama State wins 21-17 | |
5 PM | Austin Peay @ North Alabama | North Alabama wins 25.4-16.7 won 74.67% of sims, total points 42.1 | Austin Peay wins 31-17 | |
6 PM | UT-Martin @ Tennessee State | UT-Martin wins 16.8-15.5 won 52.67% of sims, total points 32.3 | UT-Martin wins 28-21 | |
7 PM | Eastern Kentucky @ Tarleton State | Tarleton State wins 29.9-15.2 won 85.67% of sims, total points 45.1 | Eastern Kentucky wins 17-13 | |
8 PM | Texas A&M-Commerce @ McNeese | McNeese wins 25.7-10.6 won 86.67% of sims, total points 36.3 | McNeese wins 31-3 | |
9 PM | Portland State @ Sacramento State | Sacramento State wins 31.5-17.8 won 83.33% of sims, total points 49.3 | Portland State wins 58-38 |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks | 32 (55.2%) | 0 (0.0%) |
Incorrect Picks | 26 (44.8%) | 0 (0.0%) |
Final Margin within 5 Pts | 19 (32.8%) | 0 (0.0%) |
Beat the Spread | 3 (100.0%) | 0 (0.0%) |