10/22/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | Sam Houston State @ FIU O/U 45.50 | Sam Houston State wins 22.4-18.0 won 60.53% of sims, total points 40.4 | Sam Houston State wins 10-7 |
10/23/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | Liberty @ Kennesaw State O/U 45.50 | Liberty wins 34.7-8.9 won 96.79% of sims, total points 43.6 | Kennesaw State wins 27-24 | |
7:30 PM | Middle Tennessee @ Jacksonville State O/U 63.50 | Jacksonville State wins 35.9-16.3 won 88.21% of sims, total points 52.2 | Jacksonville State wins 42-20 |
10/24/2024
Time | Matchup | Prediction | Actual | Result |
---|
10/25/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | Yale @ Pennsylvania | Pennsylvania wins 18.1-17.9 won 51.04% of sims, total points 36.0 | Yale wins 31-10 |
10/26/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | Valparaiso @ Marist | Marist wins 13.8-12.8 won 52.50% of sims, total points 26.6 | Valparaiso wins 17-14 | |
12 PM | Morehead State @ Dayton | Dayton wins 19.5-8.4 won 80.83% of sims, total points 27.9 | Morehead State wins 14-6 | |
12 PM | Mercyhurst @ Sacred Heart | Sacred Heart wins 24.7-9.8 won 86.94% of sims, total points 34.5 | Sacred Heart wins 31-14 | |
12 PM | CCSU @ Long Island University | CCSU wins 18.2-17.6 won 52.50% of sims, total points 35.8 | Long Island University wins 24-21 | |
12 PM | Cornell @ Brown | Cornell wins 28.3-22.3 won 64.72% of sims, total points 50.6 | Brown wins 23-21 | |
12 PM | Richmond @ Bryant | Richmond wins 26.4-16.3 won 75.83% of sims, total points 42.7 | Richmond wins 41-14 | |
12 PM | Fordham @ Lehigh | Lehigh wins 20.1-7.9 won 83.06% of sims, total points 28.0 | Lehigh wins 33-19 | |
1 PM | Towson @ Monmouth | Monmouth wins 33.1-23.0 won 71.39% of sims, total points 56.0 | Towson wins 26-14 | |
1 PM | Southern Illinois @ Indiana State | Southern Illinois wins 18.0-10.6 won 70.28% of sims, total points 28.6 | Indiana State wins 20-17 | |
1 PM | San Diego @ St. Thomas (MN) | San Diego wins 12.9-12.7 won 52.22% of sims, total points 25.6 | St. Thomas (MN) wins 34-14 | |
1 PM | Presbyterian @ Stetson | Stetson wins 21.1-16.4 won 62.50% of sims, total points 37.4 | Presbyterian wins 42-14 | |
1 PM | Colgate @ Merrimack | Merrimack wins 14.3-10.0 won 65.00% of sims, total points 24.3 | Merrimack wins 51-17 | |
1 PM | Butler @ Davidson | Davidson wins 24.0-18.0 won 64.72% of sims, total points 42.0 | Butler wins 48-38 | |
1 PM | Maine @ Rhode Island | Rhode Island wins 18.5-13.7 won 65.28% of sims, total points 32.2 | Rhode Island wins 24-14 | |
1 PM | Duquesne @ Stonehill | Duquesne wins 18.0-14.3 won 60.56% of sims, total points 32.3 | Duquesne wins 48-34 | |
1:30 PM | Dartmouth @ Columbia | Columbia wins 27.9-12.4 won 84.44% of sims, total points 40.3 | Dartmouth wins 24-21 | |
1:30 PM | Holy Cross @ Lafayette | Lafayette wins 18.3-14.8 won 59.17% of sims, total points 33.1 | Holy Cross wins 34-28 | |
2 PM | North Dakota State @ Murray State | North Dakota State wins 26.7-14.8 won 81.67% of sims, total points 41.5 | North Dakota State wins 59-6 | |
2 PM | Elon @ Hampton | Hampton wins 20.9-19.4 won 56.39% of sims, total points 40.2 | Hampton wins 41-21 | |
2 PM | West Georgia @ Southern Utah | Southern Utah wins 22.8-21.9 won 52.22% of sims, total points 44.7 | Southern Utah wins 28-17 | |
2 PM | Bucknell @ Georgetown | Georgetown wins 25.6-15.6 won 74.72% of sims, total points 41.1 | Georgetown wins 21-20 | |
2 PM | Howard @ Norfolk State | Norfolk State wins 18.9-8.6 won 81.39% of sims, total points 27.4 | Norfolk State wins 21-20 | |
2 PM | Samford @ Citadel | Citadel wins 16.2-14.1 won 55.56% of sims, total points 30.3 | Citadel wins 28-11 | |
2 PM | East Tennessee State @ Wofford | East Tennessee State wins 19.8-13.2 won 67.22% of sims, total points 33.0 | East Tennessee State wins 24-7 | |
2:30 PM | Charleston Southern @ Tennessee Tech | Tennessee Tech wins 15.6-12.5 won 58.06% of sims, total points 28.1 | Tennessee Tech wins 28-23 | |
3 PM | Texas A&M-Commerce @ Prairie View | Texas A&M-Commerce wins 19.4-15.2 won 58.06% of sims, total points 34.6 | Prairie View wins 34-27 | |
3 PM | Jackson State @ Bethune-Cookman | Jackson State wins 38.9-10.6 won 98.33% of sims, total points 49.5 | Jackson State wins 37-17 | |
3 PM | Utah Tech @ Eastern Kentucky | Eastern Kentucky wins 26.0-6.2 won 94.44% of sims, total points 32.2 | Eastern Kentucky wins 28-17 | |
3 PM | Gardner-Webb @ Southeast Missouri State | Southeast Missouri State wins 29.3-17.9 won 72.78% of sims, total points 47.1 | Southeast Missouri State wins 30-24 | |
3 PM | Eastern Illinois @ UT-Martin | UT-Martin wins 26.5-9.1 won 91.94% of sims, total points 35.5 | UT-Martin wins 52-17 | |
3 PM | Princeton @ Harvard | Harvard wins 31.3-10.7 won 90.56% of sims, total points 42.0 | Harvard wins 45-13 | |
3 PM | Montana @ Northern Colorado | Montana wins 31.6-14.0 won 87.78% of sims, total points 45.5 | Montana wins 17-0 | |
3 PM | Western Illinois @ Lindenwood | Lindenwood wins 26.3-20.1 won 67.22% of sims, total points 46.5 | Lindenwood wins 49-38 | |
3 PM | Mississippi Valley State @ Arkansas-Pine Bluff | Arkansas-Pine Bluff wins 34.8-8.4 won 95.28% of sims, total points 43.3 | Arkansas-Pine Bluff wins 35-21 | |
3 PM | Lamar @ Northwestern State | Lamar wins 24.1-9.3 won 86.11% of sims, total points 33.4 | Lamar wins 42-10 | |
3:30 PM | Wagner @ Massachusetts | Wagner wins 22.0-15.2 won 67.70% of sims, total points 37.2 | Massachusetts wins 35-7 | |
3:30 PM | Western Carolina @ Mercer | Mercer wins 28.5-23.6 won 62.50% of sims, total points 52.1 | Mercer wins 44-34 | |
3:30 PM | Delaware State @ South Carolina State | South Carolina State wins 25.1-14.5 won 78.33% of sims, total points 39.6 | South Carolina State wins 69-35 | |
3:30 PM | Morgan State @ North Carolina Central | North Carolina Central wins 27.9-10.6 won 89.17% of sims, total points 38.6 | North Carolina Central wins 16-7 | |
3:30 PM | New Hampshire @ Villanova | Villanova wins 16.6-16.5 won 51.94% of sims, total points 33.1 | Villanova wins 14-6 | |
3:30 PM | William & Mary @ Stony Brook | William & Mary wins 23.8-18.3 won 62.50% of sims, total points 42.1 | Stony Brook wins 35-13 | |
3:30 PM | Alabama State @ Alabama A&M | Alabama A&M wins 22.8-19.7 won 55.28% of sims, total points 42.4 | Alabama State wins 27-19 | |
4 PM | VMI @ Chattanooga | Chattanooga wins 28.8-5.1 won 95.83% of sims, total points 33.9 | Chattanooga wins 31-10 | |
4 PM | North Carolina A&T @ Campbell | Campbell wins 33.5-13.5 won 89.72% of sims, total points 47.0 | Campbell wins 21-7 | |
4 PM | McNeese @ Nicholls State | McNeese wins 19.1-18.9 won 50.00% of sims, total points 38.0 | Nicholls State wins 24-19 | |
4 PM | Tarleton State @ Austin Peay | Tarleton State wins 24.5-15.1 won 75.83% of sims, total points 39.6 | Tarleton State wins 27-17 | |
5 PM | Missouri State @ Northern Iowa | Missouri State wins 29.5-13.3 won 88.61% of sims, total points 42.7 | Missouri State wins 49-42 | |
5 PM | North Alabama @ Central Arkansas | Central Arkansas wins 34.4-17.8 won 88.06% of sims, total points 52.2 | Central Arkansas wins 24-19 | |
6 PM | North Dakota @ Youngstown State | North Dakota wins 25.4-21.1 won 62.78% of sims, total points 46.5 | Youngstown State wins 41-40 | |
6 PM | Sacramento State @ Idaho State | Idaho State wins 29.5-24.8 won 64.17% of sims, total points 54.3 | Idaho State wins 30-27 | |
7 PM | Southern University @ Florida A&M | Florida A&M wins 20.0-18.6 won 53.06% of sims, total points 38.6 | Florida A&M wins 24-6 | |
7 PM | Grambling State @ Texas Southern | Grambling State wins 20.5-8.2 won 84.17% of sims, total points 28.7 | Texas Southern wins 24-17 | |
7 PM | Houston Christian @ SFA | SFA wins 50.5-2.7 won 100.00% of sims, total points 53.1 | SFA wins 55-6 | |
7:30 PM | South Dakota @ South Dakota State | South Dakota wins 23.2-19.0 won 60.00% of sims, total points 42.3 | South Dakota State wins 20-17 | |
9 PM | Eastern Washington @ Idaho | Idaho wins 22.8-22.4 won 52.50% of sims, total points 45.2 | Idaho wins 38-28 |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks | 38 (64.4%) | 0 (0.0%) |
Incorrect Picks | 21 (35.6%) | 0 (0.0%) |
Final Margin within 5 Pts | 19 (32.2%) | 0 (0.0%) |
Beat the Spread | 2 (66.7%) | 0 (0.0%) |