Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
4/8/2025 7 PM | ![]() ![]() O/U 230.00 | Memphis Grizzlies win 114.9-110.4![]() | Memphis Grizzlies wins 124-100 | ![]() ![]() |
4/8/2025 7 PM | ![]() ![]() O/U 240.00 | Cleveland Cavaliers win 127.9-110.7![]() | Cleveland Cavaliers wins 135-113 | ![]() ![]() |
4/8/2025 7 PM | ![]() ![]() O/U 236.00 | Indiana Pacers win 129.9-101.7![]() | Indiana Pacers wins 104-98 | ![]() ![]() |
4/8/2025 7 PM | ![]() ![]() O/U 225.50 | Atlanta Hawks win 113.6-104.8![]() | Orlando Magic wins 119-112 | ![]() |
4/8/2025 7:30 PM | ![]() ![]() O/U 214.00 | Brooklyn Nets win 112.1-105.3![]() | Brooklyn Nets wins 119-114 | ![]() ![]() ![]() |
4/8/2025 7:30 PM | ![]() ![]() O/U 224.50 | New York Knicks win 120.8-112.9![]() | Boston Celtics wins 119-117 | ![]() ![]() |
4/8/2025 8 PM | ![]() ![]() O/U 223.00 | Minnesota Timberwolves win 115.3-107.6![]() | Milwaukee Bucks wins 110-103 | ![]() ![]() |
4/8/2025 8 PM | ![]() ![]() O/U 230.50 | Oklahoma City Thunder win 120.6-109.0![]() | Oklahoma City Thunder wins 136-120 | ![]() ![]() |
4/8/2025 10 PM | ![]() ![]() O/U 227.50 | Phoenix Suns win 119.0-110.6![]() | Golden State Warriors wins 133-95 | ![]() ![]() |
4/8/2025 10:30 PM | ![]() ![]() O/U 229.00 | San Antonio Spurs win 116.8-114.6![]() | Los Angeles Clippers wins 122-117 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 5 (50.0%) |
Incorrect Picks ![]() | 5 (50.0%) |
Final Margin within 5 Pts ![]() | 3 (30.0%) |
Beat the Spread ![]() | 7 (70.0%) |