Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/22/2024 10 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 111.9-109.6![]() Projected Stats ![]() | Los Angeles Lakers wins 110-103 | ![]() |
10/25/2024 10 PM | ![]() ![]() ![]() | Phoenix Suns win 115.1-108.6![]() Projected Stats ![]() | Los Angeles Lakers wins 123-116 | ![]() |
10/26/2024 10:30 PM | ![]() ![]() ![]() | Sacramento Kings win 111.0-110.1![]() Projected Stats ![]() | Los Angeles Lakers wins 131-127 | ![]() ![]() |
10/28/2024 10 PM | ![]() ![]() ![]() | Phoenix Suns win 109.8-105.5![]() Projected Stats ![]() | Phoenix Suns wins 109-105 | ![]() ![]() ![]() |
10/30/2024 7 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 133.3-104.2![]() Projected Stats ![]() | Cleveland Cavaliers wins 134-110 | ![]() ![]() |
11/1/2024 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 115.7-112.1![]() Projected Stats ![]() | Los Angeles Lakers wins 131-125 | ![]() ![]() |
11/4/2024 7:30 PM | ![]() ![]() ![]() | Detroit Pistons win 115.3-110.7![]() Projected Stats ![]() | Detroit Pistons wins 115-103 | ![]() ![]() |
11/6/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 121.9-114.0![]() Projected Stats ![]() | Memphis Grizzlies wins 131-114 | ![]() ![]() |
11/8/2024 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 118.1-105.7![]() Projected Stats ![]() | Los Angeles Lakers wins 116-106 | ![]() ![]() ![]() |
11/10/2024 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.3-117.1![]() Projected Stats ![]() | Los Angeles Lakers wins 123-103 | ![]() |
11/13/2024 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.8-113.3![]() Projected Stats ![]() | Los Angeles Lakers wins 128-123 | ![]() ![]() ![]() |
11/15/2024 7:30 PM | ![]() ![]() ![]() | San Antonio Spurs win 119.5-113.0![]() Projected Stats ![]() | Los Angeles Lakers wins 120-115 | ![]() |
11/16/2024 8 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.8-113.0![]() Projected Stats ![]() | Los Angeles Lakers wins 104-99 | ![]() ![]() ![]() |
11/19/2024 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 123.2-107.9![]() Projected Stats ![]() | Los Angeles Lakers wins 124-118 | ![]() |
11/21/2024 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 110.9-106.5![]() Projected Stats ![]() | Orlando Magic wins 119-118 | ![]() ![]() |
11/23/2024 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 120.6-114.5![]() Projected Stats ![]() | Denver Nuggets wins 127-102 | ![]() |
11/26/2024 10 PM | ![]() ![]() ![]() | Phoenix Suns win 117.7-116.0![]() Projected Stats ![]() | Phoenix Suns wins 127-100 | ![]() |
11/27/2024 8:30 PM | ![]() ![]() ![]() | San Antonio Spurs win 116.2-113.9![]() Projected Stats ![]() | Los Angeles Lakers wins 119-101 | ![]() |
11/29/2024 10 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 117.8-111.4![]() Projected Stats ![]() | Oklahoma City Thunder wins 101-93 | ![]() ![]() ![]() |
12/1/2024 8 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.7-111.2![]() Projected Stats ![]() | Los Angeles Lakers wins 105-104 | ![]() ![]() ![]() |
12/2/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 116.4-109.7![]() Projected Stats ![]() | Minnesota Timberwolves wins 109-80 | ![]() |
12/4/2024 7:30 PM | ![]() ![]() ![]() | Miami Heat win 116.7-108.8![]() Projected Stats ![]() | Miami Heat wins 134-93 | ![]() ![]() |
12/6/2024 7:30 PM | ![]() ![]() ![]() | Atlanta Hawks win 116.8-112.4![]() Projected Stats ![]() | Atlanta Hawks wins 134-132 | ![]() ![]() |
12/8/2024 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 111.4-106.3![]() Projected Stats ![]() | Los Angeles Lakers wins 107-98 | ![]() ![]() |
12/13/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 117.9-108.4![]() Projected Stats ![]() | Minnesota Timberwolves wins 97-87 | ![]() ![]() ![]() |
12/15/2024 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 118.2-112.8![]() Projected Stats ![]() | Los Angeles Lakers wins 116-110 | ![]() ![]() ![]() |
12/19/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 119.2-106.8![]() | | |
12/21/2024 6 PM | ![]() ![]() ![]() | Sacramento Kings win 119.8-104.0![]() Projected Stats ![]() | Los Angeles Lakers wins 103-99 | ![]() |
12/23/2024 10:30 PM | ![]() ![]() ![]() | Detroit Pistons win 113.1-109.2![]() Projected Stats ![]() | Detroit Pistons wins 117-114 | ![]() ![]() ![]() |
12/25/2024 8 PM | ![]() ![]() ![]() | Golden State Warriors win 113.0-107.5![]() Projected Stats ![]() | Los Angeles Lakers wins 115-113 | ![]() |
12/28/2024 10:30 PM | ![]() ![]() ![]() | Sacramento Kings win 115.1-110.8![]() Projected Stats ![]() | Los Angeles Lakers wins 132-122 | ![]() |
12/31/2024 9 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 125.5-111.5![]() Projected Stats ![]() | Cleveland Cavaliers wins 122-110 | ![]() ![]() ![]() |
1/2/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 119.1-105.0![]() Projected Stats ![]() | Los Angeles Lakers wins 114-106 | ![]() ![]() |
1/3/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 120.9-115.3![]() Projected Stats ![]() | Los Angeles Lakers wins 119-102 | ![]() ![]() |
1/5/2025 7 PM | ![]() ![]() ![]() | Los Angeles Lakers win 112.3-110.3![]() Projected Stats ![]() | Houston Rockets wins 119-115 | ![]() ![]() |
1/7/2025 7:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 114.7-114.0![]() Projected Stats ![]() | Dallas Mavericks wins 118-97 | ![]() ![]() |
1/9/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 116.5-102.6![]() | | |
1/13/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.6-111.7![]() Projected Stats ![]() | San Antonio Spurs wins 126-102 | ![]() |
1/15/2025 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 114.0-109.6![]() Projected Stats ![]() | Los Angeles Lakers wins 117-108 | ![]() ![]() |
1/17/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.5-106.6![]() Projected Stats ![]() | Los Angeles Lakers wins 102-101 | ![]() |
1/19/2025 9 PM | ![]() ![]() ![]() | Los Angeles Clippers win 115.8-108.0![]() Projected Stats ![]() | Los Angeles Clippers wins 116-102 | ![]() ![]() |
1/21/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 116.6-109.6![]() Projected Stats ![]() | Los Angeles Lakers wins 111-88 | ![]() |
1/23/2025 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 113.8-112.6![]() Projected Stats ![]() | Los Angeles Lakers wins 117-96 | ![]() ![]() |
1/25/2025 8:30 PM | ![]() ![]() ![]() | Golden State Warriors win 112.9-112.6![]() Projected Stats ![]() | Los Angeles Lakers wins 118-108 | ![]() |
1/27/2025 7 PM | ![]() ![]() ![]() | Los Angeles Lakers win 111.8-110.3![]() Projected Stats ![]() | Los Angeles Lakers wins 112-107 | ![]() ![]() |
1/28/2025 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 114.1-109.1![]() Projected Stats ![]() | Philadelphia 76ers wins 118-104 | ![]() ![]() |
1/30/2025 7 PM | ![]() ![]() ![]() | Los Angeles Lakers win 112.7-108.9![]() Projected Stats ![]() | Los Angeles Lakers wins 134-96 | ![]() |
2/1/2025 8:30 PM | ![]() ![]() ![]() | New York Knicks win 118.5-113.0![]() Projected Stats ![]() | Los Angeles Lakers wins 128-112 | ![]() ![]() |
2/4/2025 10 PM | ![]() ![]() ![]() | Los Angeles Clippers win 111.6-111.3![]() Projected Stats ![]() | Los Angeles Lakers wins 122-97 | ![]() ![]() |
2/6/2025 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 114.6-106.6![]() Projected Stats ![]() | Los Angeles Lakers wins 120-112 | ![]() ![]() ![]() |
2/8/2025 4 PM | ![]() ![]() ![]() | Los Angeles Lakers win 116.5-115.4![]() Projected Stats ![]() | Los Angeles Lakers wins 124-117 | ![]() ![]() |
2/10/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 124.3-102.8![]() Projected Stats ![]() | Los Angeles Lakers wins 132-113 | ![]() ![]() ![]() |
2/12/2025 9 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.6-106.5![]() Projected Stats ![]() | Utah Jazz wins 131-119 | ![]() |
2/19/2025 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.2-102.7![]() Projected Stats ![]() | Charlotte Hornets wins 100-97 | ![]() ![]() |
2/20/2025 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 114.5-107.4![]() Projected Stats ![]() | Los Angeles Lakers wins 110-102 | ![]() ![]() ![]() |
2/22/2025 8:30 PM | ![]() ![]() ![]() | Denver Nuggets win 120.9-115.7![]() Projected Stats ![]() | Los Angeles Lakers wins 123-100 | ![]() ![]() |
2/25/2025 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 118.8-113.7![]() Projected Stats ![]() | Los Angeles Lakers wins 107-99 | ![]() ![]() ![]() |
2/27/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 114.8-110.2![]() Projected Stats ![]() | Los Angeles Lakers wins 111-102 | ![]() ![]() |
2/28/2025 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.5-109.6![]() Projected Stats ![]() | Los Angeles Lakers wins 106-102 | ![]() ![]() ![]() |
3/2/2025 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.7-103.6![]() Projected Stats ![]() | Los Angeles Lakers wins 108-102 | ![]() ![]() |
3/4/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.0-110.8![]() Projected Stats ![]() | Los Angeles Lakers wins 136-115 | ![]() |
3/6/2025 10 PM | ![]() ![]() ![]() | New York Knicks win 117.5-112.5![]() Projected Stats ![]() | Los Angeles Lakers wins 113-109 | ![]() |
3/8/2025 8:30 PM | ![]() ![]() ![]() | Boston Celtics win 117.5-111.9![]() Projected Stats ![]() | Boston Celtics wins 111-101 | ![]() ![]() |
3/10/2025 7:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 109.7-108.7![]() Projected Stats ![]() | Brooklyn Nets wins 111-108 | ![]() ![]() ![]() |
3/13/2025 7:30 PM | ![]() ![]() ![]() | Milwaukee Bucks win 112.5-109.6![]() Projected Stats ![]() | Milwaukee Bucks wins 126-106 | ![]() |
3/14/2025 9:30 PM | ![]() ![]() ![]() | Denver Nuggets win 119.8-114.7![]() Projected Stats ![]() | Denver Nuggets wins 131-126 | ![]() ![]() ![]() |
3/16/2025 3:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 114.4-112.4![]() Projected Stats ![]() | Los Angeles Lakers wins 107-96 | ![]() |
3/17/2025 10:30 PM | ![]() ![]() ![]() | San Antonio Spurs win 113.3-112.4![]() Projected Stats ![]() | Los Angeles Lakers wins 125-109 | ![]() |
3/19/2025 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 119.4-116.9![]() Projected Stats ![]() | Los Angeles Lakers wins 120-108 | ![]() |
3/20/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 116.5-112.1![]() Projected Stats ![]() | Milwaukee Bucks wins 118-89 | ![]() |
3/22/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 120.7-112.3![]() Projected Stats ![]() | Chicago Bulls wins 146-115 | ![]() ![]() |
3/24/2025 7 PM | ![]() ![]() ![]() | Orlando Magic win 110.5-107.3![]() Projected Stats ![]() | Orlando Magic wins 118-106 | ![]() ![]() |
3/26/2025 7:30 PM | ![]() ![]() ![]() | Indiana Pacers win 124.4-109.3![]() Projected Stats ![]() | Los Angeles Lakers wins 120-119 | ![]() |
3/27/2025 8 PM | ![]() ![]() ![]() | Chicago Bulls win 115.9-114.2![]() Projected Stats ![]() | Chicago Bulls wins 119-117 | ![]() ![]() ![]() |
3/29/2025 8 PM | ![]() ![]() ![]() | Los Angeles Lakers win 118.5-114.8![]() Projected Stats ![]() | Los Angeles Lakers wins 134-127 | ![]() ![]() ![]() |
3/31/2025 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 116.8-108.5![]() Projected Stats ![]() | Los Angeles Lakers wins 104-98 | ![]() ![]() ![]() |
4/3/2025 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 119.2-110.1![]() Projected Stats ![]() | Golden State Warriors wins 123-116 | ![]() |
4/4/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 121.2-104.1![]() Projected Stats ![]() | Los Angeles Lakers wins 124-108 | ![]() ![]() ![]() |
4/6/2025 3:30 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 121.2-109.9![]() Projected Stats ![]() | Los Angeles Lakers wins 126-99 | ![]() |
4/8/2025 8 PM | ![]() ![]() | Oklahoma City Thunder win 117.3-110.3![]() | | |
4/9/2025 7:30 PM | ![]() ![]() | Dallas Mavericks win 121.2-120.4![]() | | |
4/11/2025 10:30 PM | ![]() ![]() | Los Angeles Lakers win 114.5-109.3![]() | | |
4/13/2025 3:30 PM | ![]() ![]() | Portland Trail Blazers win 109.9-107.9![]() | |
Legend/Totals
Correct Picks ![]() | 50 (64.9%) |
Incorrect Picks ![]() | 27 (35.1%) |
Final Margin within 5 Pts ![]() | 28 (36.4%) |
Beat the Spread ![]() | 42 (54.5%) |